Code | Display |
227969 | Safety Measures |
224723 | Accessory Muscle Use |
228777 | Pressure ulcer #5- Odor |
224847 | Impaired Skin Drainage Amount #1 |
224504 | With ultrasound (THCEN) |
228409 | Strength L Arm |
229334 | Activity Intolerance NCP - Problem resolved |
226846 | Feeding Weight |
225099 | Judgement |
229314 | Ventilator Mode (Hamilton) |
228019 | Insertion kit used (A-Line) |
227037 | PH_ApacheIV |
226758 | GCSVerbalApacheIIValue |
225503 | Hand cleansing prior to procedure (PACEN) |
228535 | Impaired Skin #7- Treatment |
224705 | P High (APRV) |
226066 | ZTobramycin (Trough) |
224436 | CT #3 Suction Amount |
226983 | Apache IV A-aDO2 |
230039 | Nasal flaring. |
226480 | Ectopy Frequency 2 |
229275 | Pump plugged into RED outlet (ECMO) |
229251 | Cannula sites visually inspected (RVAD) |
223973 | Angio Dressing # 2 |
229874 | Flow Sensor repositioned (CH) |
223867 | Additional Settings |
227567 | Airway Location |
226764 | HrApacheIIValue |
224024 | Family Communication |
229772 | Runny Nose/Tearing (COWS) |
229028 | Incision #7- Treatment |
226122 | Pheresis Catheter placed in outside facility |
224056 | Braden Activity |
225301 | RSI (Intubation) |
224940 | Impaired Skin Treatment #5 |
229190 | Specrectolabby (LP) |
229322 | Breathing pattern/effort |
228726 | Pressure ulcer #4- Length |
225672 | Lipase |
228780 | Pressure ulcer #8- Odor |
229864 | Pressure Injury Location |
224715 | SBT Started |
225094 | History of slips / falls |
230062 | PNC-2 Motor Deficit |
228616 | Pressure Ulcer #7- Depth |
229140 | Substance withdrawal NCP - Plan revised |
227454 | Vancomycin (Random) |
228753 | Pressure ulcer #1- Drainage |
224767 | RUE Temp |
228733 | Pressure ulcer #1- Wound Base |
228526 | Impaired Skin #9- Cleanse |
228564 | Incision #6- Location |
224837 | Temporary Ventricular Sens Setting mV |
223904 | Gag Reflex |
225625 | Calcium non-ionized |
228769 | Pressure ulcer #7- Drainage amount |
227459 | Procan Napa |
229594 | Exam-GI/GU |
224090 | Knee Immobilizer Status |
225585 | ETT Depth (Intubation) |
229241 | P1 Alarm - Low |
223940 | Femoral Pulse R |
228873 | HM II- Flow |
228121 | PA line ordered on POE |
225788 | Triple Introducer Dressing Type |
223838 | ETT Location |
225624 | BUN |
228555 | Pressure Ulcer #7- Type |
228544 | Pressure Ulcer #6- Treatment |
228443 | BIS - SQI |
225284 | PICC Ordered on POE |
229868 | Risk Factors for Pressure Injury |
227949 | Face to Face Eval (Non-violent) |
224895 | Impaired Skin Depth #2 |
224427 | CT #2 Suction Amount |
226772 | PotassiumApacheIIValue |
228818 | Pressure ulcer #6- Stage |
229193 | Specreclabeled (Gen Proc) |
225067 | Is the spokesperson the Health Care Proxy |
224563 | Impaired Skin Depth #1 |
226135 | 14 Gauge placed in outside facility |
225499 | Patient identified correctly by 2 means (PACEN) |
228038 | Immediate complications (CVL) |
228611 | Pressure Ulcer #2- Depth |
228343 | OCAT - Lips Tongue Gums Palate |
225629 | Guidewire (PA Line) |
228187 | Cannulas Visible |
229824 | HCT (VAD) |
223934 | Dorsal PedPulse R |
227682 | Restraints Evaluated_V2 |
224000 | Nares R |
226140 | RIC placed in outside facility |
224922 | Impaired Skin Length #8 |
225103 | Intravenous / IV access prior to admission |
229373 | UF Heparin (Anti-Xa)_U_1 |
228880 | Education Existing Knowledge |
225347 | Midline Site Appear |
229091 | Altered Respiratory Status NCP - Problem resolved |
220580 | Ammonia |
228021 | Site cleaned with ChloraPrep(TM) (A-Line) |
227944 | Side Rails |
227029 | Non-Operative Metabolic/Endocrine (METAB/ENDO) |
225245 | Patient position (THCEN) |
228242 | Pt. Temperature (BG) (SOFT) |
225175 | See chart for initial patient assessment |
229112 | Self harm NCP - Plan revised |
228084 | Dressing applied and dated (PACEN) |
227461 | Phenytoin (Dilantin) |
226756 | GCSEyeApacheIIValue |
228485 | Complications (Gen Proc) |
227358 | PICC Line Dressing Occlusive |
228604 | Impaired Skin #5- Dressing Status |
228062 | Autofluorescence AF (Bronch) |
228613 | Pressure Ulcer #4- Depth |
224476 | Insertion site (PA line) |
228151 | Aortic Pressure Signal - Diastolic |
220277 | O2 saturation pulseoxymetry |
227346 | Mental status |
228186 | Access Site Observed (Tandem Heart) |
223986 | RUL Lung Sounds |
225656 | Freeform Chemistry |
228545 | Pressure Ulcer #7- Treatment |
220561 | ZINR |
227457 | Platelet Count |
228567 | Incision #3- Cleanse |
228685 | Admission type |
225518 | Services (Bronch) |
224568 | Barrier precautions in place (PICC) |
224433 | CT #4 Dressing |
224351 | Number of attempts required to place line (CVL) |
228509 | Pressure Ulcer #4- Location |
225306 | Number of Attempts (Intubation) |
224624 | Barrier precautions in place (PA line) |
227773 | Traction/Immobile #3 |
226871 | Expiratory Ratio |
227129 | Pheresis Catheter Type |
227955 | Food and Fluid |
224858 | Patient Behavior During Application |
227357 | Dialysis Catheter Dressing Occlusive |
228846 | Pressure ulcer #4- Undermining present |
228416 | Corneal Reflex Right |
227808 | Heliox |
226191 | Barrier precautions in place (Intubation) |
225302 | Pre-Oxygentated (Intubation) |
228085 | The Attending/Supervisor is the Clinical Operator (PACEN) |
225290 | Present during key moments and agree with checklist (PICC) |
224934 | Impaired Skin Site #6 |
226996 | APS |
227926 | Activity O2 sat - Aerobic Activity Response |
228370 | CO / CI Change |
228113 | Insertion kit used (PA line) |
225599 | Insertion kit used (LP) |
229793 | Estimated Blood Loss (LP) |
229675 | Performance Level (R) |
228223 | Tandem Heart Return Cannula Position |
225988 | IABP Position on leg |
226062 | Venous CO2 Pressure |
228497 | Impaired Skin #2- Location |
230037 | HR per min |
226984 | Apache IV Age |
225183 | Current Goal |
229858 | Therapeutic Bed |
228398 | Commands |
228765 | Pressure ulcer #3- Drainage amount |
225527 | Endobronchial ultrasound (EBUS) (Bronch) |
224989 | Undermining Present #5 |
225662 | ZGentamicin (Peak) |
224038 | Impaired Skin Treatment #1 |
224690 | Respiratory Rate (Total) |
229473 | 24 Gauge placed in the field |
225707 | Central Line ordered on POE |
220001 | Problem List |
225986 | IABP Arterial Waveform Source |
220765 | Intra Cranial Pressure |
224962 | Impaired Skin Wound Base #6 |
224005 | Flatus |
224650 | Ectopy Type 1 |
228687 | Code Status. |
225017 | Incision Drainage #6 |
224479 | Complications (PA line) |
228212 | Tandem Heart Access Line Pump Housing Checked |
225492 | Verification of (THCEN) |
223806 | Tremor (CIWA) |
228300 | CAM-ICU MS change |
228094 | The Attending/Supervisor is the Clinician Operator (THCEN) |
225026 | Incision Dressing #5 |
229681 | Indwelling Urinary Catheter Care |
229608 | Ultrasound Images probe covered (CVL) |
227807 | In-line Suction Catheter Changed |
228573 | Incision #3- Treatment |
226745 | APACHE II Predecited Death Rate |
223796 | Untoward Effect |
229826 | Low Flow Alarm (VAD) |
227963 | Restraints Ordered (Violent) |
225379 | Indwelling Port (PortaCath) Site Appear |
228082 | Site cleaned with ChloraPrep (PACEN) |
228686 | Cardiovascular_OLD_1 |
225641 | Differential-Lymphs |
228053 | Topical Cetacaine used (Bronch) |
226747 | APACHEII-Chronic health points |
225985 | IABP Helium Tubing |
226439 | Complications (PACEN) |
224695 | Peak Insp. Pressure |
227019 | HrScore_ApacheIV |
227663 | Immobilizer |
227753 | Dialysis Catheter Placement Confirmed by X-ray |
228746 | Pressure ulcer #4- Surrounding tissue |
225719 | Number of operators (A-Line) |
224947 | Impaired Skin Type #5 |
228030 | Is alternative vascular access present (CVL) |
228299 | Goal Richmond-RAS Scale |
227616 | Impaired Skin Wound Base #9 |
223945 | Femoral Pulse L |
228498 | Impaired Skin #3- Location |
229498 | Guidewire removed (SBNET) |
229264 | Suction events (LVAD) |
228599 | Incision #6- Dressing Status |
224168 | Parameters Checked |
230076 | Documented on DC Summary (Para) |
227952 | Position Change |
225759 | RIC Reason Discontinued |
225389 | Presep Catheter Zero/Calibrate |
224010 | GI #1 Tube Place Check |
228393 | Bath |
223958 | Temporary Venticular Sens Threshold mV |
225631 | Side (PA line) |
229293 | Pain Control |
229853 | Art Bubble On (CH) |
228689 | Discharge from ICU |
227113 | PCA 1 hour limit units |
228372 | Leg Raise Result (NICOM) |
226114 | PA Catheter placed in outside facility |
224431 | CT #4 Drainage |
228015 | 22 G Phlebitis Scale |
224455 | PT Splint Location #4 |
229743 | Trigger Initiated by |
227476 | Incision Site #5 |
226536 | Chloride (whole blood) |
228947 | Infection NCP - Interventions |
229697 | CPOT-Body Movements (CPOTa) |
228414 | Speech |
229128 | Altered Sensory Perception NCP - Plan revised |
227619 | Pressure Ulcer Stage #10 |
229604 | Therapeutic Bed |
225958 | Heparin Concentration (units/mL) |
220734 | PH (dipstick) |
229505 | Surgibra |
228968 | Nutrition NCP - outcomes met |
225086 | Unable to assess cognitive / perceptual |
227951 | Circulation/Skin Integrity |
224965 | Pressure Ulcer Stage #2 |
227352 | CCO PAC Dressing Occlusive |
225664 | Glucose finger stick (range 70-100) |
228293 | IO Site Appearance |
224442 | GI #3 Intub Site |
225725 | Dialysis Catheter Tip Cultured |
229034 | Incision Appearance #8 |
228547 | Pressure Ulcer #9- Treatment |
228868 | Assistance |
228642 | Barrier precautions in place (Bronch) |
229900 | Left Ventricular Pressure Signal - Diastolic |
229321 | Activity / Mobility (JH-HLM) |
229267 | Emergency Equipment at bedside (ECMO) |
224727 | Resting Energy Expenditure |
226119 | Trauma Line placed in outside facility |
224425 | CT #2 Dressing |
224508 | Location (PICC) |
227962 | Restraints (Violent) |
228537 | Impaired Skin #9- Treatment |
228390 | Sodium (whole blood) (soft) |
223767 | Intra Cranial Pressure Alarm - High |
224918 | Impaired Skin Length #4 |
229185 | Specrectolabbyother (THCEN)_OLD_1 |
228790 | Pressure ulcer #8- Cleanse |
228617 | Pressure Ulcer #8- Depth |
227965 | Restraint Device (Violent) |
223874 | Vti High |
225581 | Location (CVL) |
227947 | Reason for Restraint (Non-violent) |
228229 | PAR-Activity |
225358 | PA Catheter Zero/Calibrate |
224979 | Tunneling Present #2 |
224640 | Service |
229668 | Pulmonary Artery Pressure Signal - Diastolic |
228629 | Pressure Ulcer #10- Width |
228014 | 20 G Infiltration Scale |
224699 | ZAuto Peep Level |
224084 | Activity |
224114 | PT Splint Location #1 |
225106 | ETOH |
224633 | Undermining Present #1 |
229097 | Discharge NCP - Problem resolved |
229545 | EKOS Line Site Appear |
229089 | Altered Mental Status NCP - Problem resolved |
225411 | Patient on vent |
224773 | LLE Temp |
224309 | Assisted Systole |
229364 | P2 (ECMO) |
229244 | Humidifier Water Changed |
224311 | BAEDP |
223762 | Temperature Celsius |
225355 | PA Catheter Site Appear |
224839 | Temporary Pacemaker Wires Atrial |
225727 | IABP Line Tip Cultured |
228529 | Impaired Skin #1- Treatment |
229369 | Acuity Workload Question 1 |
226732 | O2 Delivery Device(s) |
230070 | Documented in DC Summary (Aline) |
228319 | PC Assessment of spiritual issues |
229766 | Bone/Joint Aches (COWS) |
228010 | 16 G Infiltration Scale |
224584 | Number of attempts required to place line (PICC) |
228817 | Pressure ulcer #5- Stage |
228323 | PC Ministries offered |
226766 | MapApacheIIValue |
223911 | Spontaneous Movement |
224075 | Education Readiness |
230033 | Stool Management |
225082 | Pregnant |
226120 | Triple Introducer placed in outside facility |
229865 | No Pressure Injury Present |
229236 | Cerebral Temperature (C) |
229787 | Rigid Stylette (Intubation) |
225552 | Insertion site (A-Line) |
229046 | Incision Drainage #8 |
224973 | Surrounding Tissue #3 |
224702 | PCV Level |
229673 | Motor Current (mA) High (R) |
228734 | Pressure ulcer #2- Wound Base |
225580 | Is alternative vascular access present (CVL) |
225642 | Differential-Monos |
225744 | Multi Lumen Line Discontinued |
220612 | ZC Reactive Protein (CRP) |
224980 | Tunneling Present #3 |
224389 | Heart Sounds |
228239 | Phenytoin (Free) (SOFT) |
228848 | Pressure ulcer #6- Undermining present |
228236 | Insulin pump |
228174 | Impella Line Site Appear |
220560 | ZProthrombin time |
228233 | PAR-Remain sedated |
225047 | Incision Packing #6 |
223987 | RLL Lung Sounds |
224754 | Temporary Atrial Stim Threshold mA |
227989 | Intra Cranial Pressure #2 |
224906 | Impaired Skin Drainage #6 |
228376 | Stroke Volume Variation (SVV NICOM) |
228415 | Corneal Reflex Left |
229559 | Cardiac Assist Cannula Site Appear |
227020 | HtScore_ApacheIV |
224845 | Permanent Pacemaker Rate |
226260 | Mechanically Ventilated |
224704 | ATC % |
229882 | CVL Biopatch |
230071 | Documented in DC Summary (CVL) |
227847 | Sit to Stand |
229103 | Infection NCP - Problem resolved |
228575 | Incision #5- Treatment |
225677 | Phosphorous |
228430 | Indications (MBAL) |
227933 | Recovery O2 sat - Aerobic Activity Response |
224928 | Impaired Skin Odor #7 |
224745 | Respiratory Quotient |
227355 | IABP Dressing Occlusive |
227812 | Medication Infusion Rate - Adjunctive Pain Management |
229834 | Waveform Peak (VAD) |
224368 | Epidural Medication |
228404 | Motor L Arm |
226777 | TempApacheIIScore |
226110 | IABP placed in outside facility |
229245 | Humidifier Water % Fill Level |
229748 | Team members at bedside |
227596 | Impaired Skin Depth #9 |
229454 | Exam-Ext/MSK |
229821 | Device (VAD) |
229692 | CPOT-Muscle Tension (CPOTa) |
227590 | GI #3 Tube Place Method |
229862 | Forehead SpO2 Sensor in Place |
225784 | Indwelling Port (PortaCath) Dressing Type |
224663 | PCA attempt |
227343 | Ambulatory aid |
223903 | Communication |
224178 | Small Volume Neb Dose #2 |
229050 | Incision Drainage Amount #8 |
228206 | Tandem Heart Access Line Discontinued |
228074 | Number of attempts to perform (LP) |
227638 | Medication Added #2 (Peritoneal Dialysis) |
226858 | CO pressure (PA Line) |
227057 | Type of admission |
227667 | Reason for Immobilizer |
224659 | Vacuum Assist |
224314 | ABI Brachial BP R (Impella) |
227956 | Urinal/Bedpan |
226740 | APACHE II Diagnosistic weight factors - Medical |
224791 | GI #3 Tube Type |
228067 | Stylette (Intubation) |
227012 | GCSMotor_ApacheIV |
225728 | Midline Tip Cultured |
227134 | ATC Tube # |
223936 | Radial Pulse R |
228027 | The Attending /Supervisor is the Clinician Operator (Aline) |
225085 | Post menopausal |
228694 | ICU Consent |
229166 | Specrectolabby (Bronch) |
228553 | Pressure Ulcer #5- Type |
228380 | Thoracic Fluid Content (TFC) (NICOM) |
226526 | Patient identified correctly (A-Line) |
228540 | Pressure Ulcer #2- Treatment |
229649 | Stroke NCP - Type |
228594 | Incision #1- Dressing Status |
229845 | Speed (CH) |
223784 | Pain Cause |
225954 | Dialysis Access Type |
228718 | Billing Diagnosis |
228396 | Orientation to Time |
226995 | ApacheIV_Natural antilog |
228224 | Tandem Heart Return Cannula Repositioned |
224226 | Impaired Skin Wound Base #1 |
228444 | BIS Index Range |
224434 | CT #3 Fluctuate |
227651 | Lochia Character |
224491 | Lidocaine 1% (LP) |
225002 | Incision Cleansing #6 |
225746 | Pheresis Catheter Discontinued |
224749 | Nitric Oxide |
229123 | Elimination NCP - Plan revised |
228699 | Cardiovascular |
227293 | Multi Lumen Dressing Occlusive |
224150 | Filter Pressure |
225776 | Dialysis Catheter Dressing Type |
229592 | Exam-GU |
229090 | Altered Respiratory Status NCP - Plan revised |
228767 | Pressure ulcer #5- Drainage amount |
228624 | Pressure Ulcer #5- Width |
228641 | EtCO2 Clinical indication |
223811 | Anxiety |
228760 | Pressure ulcer #8- Drainage |
228894 | Impaired Fluid Balance NCP - Expected outcomes |
225655 | ZFK506 |
228605 | Impaired Skin #6- Dressing Status |
224711 | Recruitment Duration |
229341 | Domestic Violence NCP - outcomes met |
228574 | Incision #4- Treatment |
224844 | Permanent Pacemaker Mode |
227014 | GCSVerbal_ApacheIV |
224976 | Surrounding Tissue #6 |
224935 | Impaired Skin Site #7 |
220088 | Cardiac Output (thermodilution) |
228047 | Follow-up X-RAY Ordered (PICC) |
224672 | Yawning |
228549 | Pressure Ulcer #1- Type |
229332 | Activity Intolerance NCP - outcomes met |
227915 | Position - Rest - Aerobic Activity Response |
223829 | Drowsiness |
228020 | Hand cleansing prior to procedure (A-Line) |
228203 | Tandem Heart Access Line Cannula Site |
224891 | Impaired Skin Cleanse #5 |
220339 | PEEP set |
229179 | Specrectolabbyother (PACEN)_OLD_1 |
227041 | Post-Operative Gastrointestinal (GI) |
229107 | Pain NCP - Problem resolved |
226092 | Orthostatic BPd lying |
228595 | Incision #2- Dressing Status |
225526 | Bronchoalveolar lavage (BAL) / washing (Bronch) |
228606 | Impaired Skin #7- Dressing Status |
226531 | Admission Weight (lbs.) |
226161 | Sterile field maintained throughout procedure (PICC) |
228081 | Hand cleansing prior to procedure (PACEN) |
227953 | Range of Motion |
227354 | Triple Introducer Dressing Occlusive |
224430 | CT #3 Drainage |
229627 | Pulmonary Artery Pressure Alarm - Low (Veletri) |
224985 | Tunneling Present #8 |
227001 | BunScore_ApacheIV |
227840 | Money Management |
225685 | Thiocynate |
226121 | Tunneled (Hickman) placed in outside facility |
228482 | Dressing Applied (Gen Proc) |
227133 | Small Volume Neb Drug #2 |
224956 | Impaired Skin Width #7 |
228450 | Angio Site # 4 |
227716 | Cerebral Perfusion Pressure Alarm - High |
223824 | Seizure |
228525 | Impaired Skin #8- Cleanse |
226707 | Height |
229489 | Complications (SBNET) |
225217 | Trauma Line Site Appear |
224495 | Patient position (LP) |
229180 | Specrecbyhand (THCEN) |
228191 | Infusion Pressure of Line |
224660 | ECMO |
225778 | IABP Dressing Type |
224341 | Acuity (CVL) |
230032 | Flow Sensor repositioned (Tandem) |
227831 | Grooming |
224429 | CT #4 Crepitus |
229176 | SpecrecPOE (PACEN) |
229723 | Ultrasound Images printed (PACath) |
227848 | Transfer |
229273 | Flow Sensor repositioned (ECMO) |
228232 | PAR-Oxygen saturation |
228382 | Total Peripheral Resistance Index (TPRI) (NICOM) |
228435 | Volume instilled (MBAL) |
223962 | Temporary Pacemaker Wires Venticular |
225176 | Range of Motion Status |
228200 | Vibration in Line |
224054 | Braden Sensory Perception |
229497 | Final Position confirmed (SBNET) |
229464 | Discussed on Rounds |
228492 | Present and Agree (Gen Proc) |
225612 | Alkaline Phosphate |
225949 | NIV Mask |
223754 | Risk for Falls |
227923 | Activity HR - Aerobic Activity Response |
226185 | ICU Consent Signed |
229268 | Circuit Configuration (ECMO) |
228569 | Incision #5- Cleanse |
229347 | Impaired Mobility NCP - Interventions |
227353 | Trauma Line Dressing Occlusive |
228838 | Pressure ulcer #6- Tunneling present |
224990 | Undermining Present #6 |
227010 | FiO2_ApacheIV |
225323 | Dialysis Catheter Site Appear |
225126 | Dialysis patient |
230051 | PNC-1 Infusion Rate (mL/hr) |
224832 | ETT Type |
227676 | Reason for Restraints (Non-Violent) |
228754 | Pressure ulcer #2- Drainage |
224903 | Impaired Skin Drainage #3 |
229789 | Phenylephrine (Intubation) |
228705 | Nutrition |
227366 | 16 Gauge Dressing Occlusive |
229480 | Patient identified correctly (SBNET) |
228521 | Impaired Skin #4- Cleanse |
229417 | MyICU Reviewed |
227602 | Impaired Skin Length #9 |
228727 | Pressure ulcer #5- Length |
229252 | Emergency Equipment at bedside (LVAD) |
229113 | Self harm NCP - Problem resolved |
227577 | BiPap Mode |
223801 | NMB Medication |
225633 | Acuity (PA line) |
227539 | ART Blood Pressure Alarm Source |
225688 | ZTobramycin (Peak) |
227642 | Breast Feeding |
227105 | Catheter insertion length (CVL) |
223763 | Bladder Pressure |
228049 | Attending/Supervisor is the Clinical Operator (PICC)_New |
224109 | Cervical Collar Type |
227968 | All Medications Tolerated without Adverse Side Effects |
228434 | Route (MBAL) |
227757 | PA Catheter Placement Confirmed by X-ray |
224423 | CT #2 Crepitus |
225747 | PICC Line Discontinued |
229271 | Flow Alarm (Hi) (ECMO) |
223780 | Daily Wake Up Deferred |
228608 | Impaired Skin #9- Dressing Status |
228712 | VAP - Prophy |
225388 | Presep Catheter Waveform Appear |
228346 | OCAT - Teeth |
227365 | 14 Gauge Dressing Occlusive |
223926 | Neuro Drain #1 Type |
228581 | Impaired Skin #6- Type |
225745 | PA Catheter Discontinued |
228311 | GI #3 Tube Place Check |
228098 | 16 Gauge placed in the field |
229033 | Incision Appearance #7 |
228541 | Pressure Ulcer #3- Treatment |
224689 | Respiratory Rate (spontaneous) |
227538 | ART Blood Pressure Alarm - Low |
226545 | Race |
225965 | Peritoneal Dialysis Catheter Status |
225027 | Incision Dressing #6 |
225511 | Indications (Bronch) |
224561 | Impaired Skin Type #1 |
227056 | Thrombolytic therapy |
226131 | ICP Line Tip Cultured |
225813 | Baseline pain level |
228182 | SVI (PiCCO) |
228096 | Richmond-RAS Scale |
229717 | Ultrasound Images used for preproc assess (Aline) |
226130 | ICP Line Site Appear |
224899 | Impaired Skin Depth #6 |
227919 | Rest O2 Sat - Aerobic Activity Response |
228073 | Site cleansed with Providone Iodine (LP) |
223964 | Transcutaneous Pacer |
228808 | Pressure ulcer #6- Dressing status |
227048 | Post-Operative Transplant (TRANSPLANT) |
224926 | Impaired Skin Odor #5 |
229499 | Order to use in POE (SBNET) |
228810 | Pressure ulcer #8- Dressing status |
224814 | GI #1 Tube Place Method |
224016 | Urine Color |
227027 | Non-Operative Genitourinary (GENITOURIN) |
224691 | Flow Rate (L/min) |
229308 | High Power Alarm (HeartWare) |
227916 | Rest HR - Aerobic Activity Response |
228007 | 14 G Phlebitis Scale |
224642 | Temperature Site |
229021 | Incision #9- Cleanse |
224718 | RR > 35 for > 5 min |
229169 | Specreclabeled (MBAL) |
228500 | Impaired Skin #5- Location |
225657 | Freeform Coags |
225271 | Induction/Drugs/Doses (Intubation) |
229431 | ROS-Extremeties / MSK |
227364 | RIC Dressing Occlusive |
228522 | Impaired Skin #5- Cleanse |
226985 | APACHE IV diagnosis choice 1 |
225668 | Lactic Acid |
224968 | Pressure Ulcer Stage #5 |
227052 | Sodium_ApacheIV |
225225 | CCO PAC Site Appear |
226987 | APACHE IV diagnosis |
227860 | Rest RR - Aerobic Capacity |
224505 | Lidocaine 1% (THCEN) |
224897 | Impaired Skin Depth #4 |
224764 | Neuro Drain Location |
229990 | Filters checked (Anes) |
223923 | Seizure Activity |
224413 | TOF Response |
229038 | Incision #8- Dressing Status |
225291 | Indication (Intubation) |
229379 | Swallow Eval |
228618 | Pressure Ulcer #9- Depth |
225260 | Entry site (PACEN) |
223990 | Respiratory Effort |
229371 | Bladder Scan Estimate |
228088 | Hand cleansing prior to procedure (THCEN) |
224810 | CT #3 Suction Type |
225014 | Incision Drainage #3 |
220562 | ZPTT |
229838 | Other Labs Reviewed in OMR |
226979 | Admission location |
225748 | Indwelling Port (PortaCath) Discontinued |
223910 | Follows Commands |
225951 | Peritoneal Dialysis Fluid Appearance |
223769 | O2 Saturation Pulseoxymetry Alarm - High |
228711 | Time spent |
226527 | Timeout performed by (A-Line) |
228556 | Pressure Ulcer #8- Type |
228045 | Transparent dressing applied and dated (PICC) |
229979 | COVID NCP - Plan revised |
228791 | Pressure ulcer #9- Cleanse |
224890 | Impaired Skin Cleanse #4 |
225598 | Verification of (LP) |
225790 | Site cleaned with ChloraPrep(TM) (PICC) |
229839 | Other Micro / Path Reviewed in OMR |
226754 | FiO2ApacheIIValue |
226857 | PA mean pressure (PA Line) |
229652 | Stroke NCP - Interventions |
229343 | Domestic Violence NCP - Plan revised |
224332 | PCA inject |
227855 | Assistive Device |
224866 | Temporary Atrial Capture |
229043 | Incision Closure #9 |
228870 | HM II- Sys Cont in Prim Mode |
226168 | Oral Care |
228559 | Incision #1- Location |
223810 | Paroxysmal Sweats |
226815 | Airway problems |
226851 | RV diastolic pressure(PA Line) |
229687 | Pain Assessment Method |
227762 | Trauma Line Placement Confirmed by X-ray |
224643 | Manual Blood Pressure Diastolic Left |
229685 | Vaulables Checklist |
228051 | Hand cleansing prior to procedure (Bronch) |
229309 | Backup Controller (HeartWare) |
227606 | Impaired Skin Site #9 |
228181 | ITBVI (PiCCO) |
227117 | PCA total dose units |
225638 | Differential-Bands |
227731 | AVA Line Zero/Calibrate |
225982 | IABP Balloon Waveform |
224710 | Recruitment Press |
223851 | Rate |
228988 | Safety Restraints NCP - Interventions |
225721 | Acuity (A-Line) |
229703 | CPOT-Pain Management |
227755 | Midline Placement Confirmed by X-ray |
228064 | I was present during the above procedure and agree with the checklist (Bronch) |
229425 | ROS-Respiratory |
228926 | Impaired Tissue Perfusion NCP - Goal |
226068 | ZGentamicin (Trough) |
227948 | Restraint Device (Non-violent) |
227864 | Activity HR - Aerobic Capacity |
224994 | Incision Appearance #3 |
229663 | Pinsp (Hamilton) |
228815 | Pressure ulcer #3- Stage |
228177 | CI (PiCCO) |
224857 | Less Restrictive Measures (Behavioral) |
227449 | Gentamicin (Trough) |
224835 | Temporary Ventricular Capture |
228070 | The Attending/Supervisor is the Clinical Operator (Intubation) |
228860 | Impaired Skin #8- Type |
220235 | Arterial CO2 Pressure |
229184 | Specrectolabby (THCEN) |
225500 | Verification of (PACEN) |
225184 | Eye Care |
224283 | Multi Lumen Waveform Appear |
229358 | Absolute Count - Lymphs |
228449 | Angio Site # 3 |
224565 | Surrounding Tissue #1 |
228813 | Pressure ulcer #1- Stage |
228090 | Number of attempts (THCEN) |
220546 | WBC |
225485 | Insertion kit used (THCEN) |
227125 | Indwelling (PortaCath) Port Type |
225686 | ZThrombin |
220074 | Central Venous Pressure |
228739 | Pressure ulcer #7- Wound Base |
225644 | ZDigoxin |
227024 | MapScore_ApacheIV |
226743 | APACHE II |
228413 | Seizure Activity |
225704 | Site cleaned with ChloraPrep(TM) (CVL) |
228375 | Stroke Volume Index (SVI NICOM) |
224740 | RSBI Deferred |
228943 | Infection NCP - Expected outcomes |
228099 | 18 Gauge placed in the field |
225726 | Tunneled (Hickman) Line Tip Cultured |
224751 | Temporary Pacemaker Rate |
229796 | Estimated Blood Loss (PACath) |
228106 | NonOperative Diagnoses |
228009 | 16 G Phlebitis Scale |
224859 | Status and Comfort (Behavioral) |
228878 | PeCO2 |
229194 | SpecrecPOE (Gen Proc) |
228411 | Strength R Leg |
226014 | Dressing applied and dated (LP) |
225586 | Stylette (Intubation) |
224562 | Impaired Skin Length #1 |
229370 | Acuity Workload Question 2 |
228028 | I was present during the above procedure and agree with the chacklist (A-Line) |
227367 | 18 Gauge Dressing Occlusive |
224330 | PCA 1 hour limit |
225242 | Indication (THCEN) |
225188 | Cough/Deep Breath |
224322 | IABP Mean |
229589 | Ultrasound Images Interpreted and Stored (A-Line) |
228928 | Impaired Tissue Perfusion NCP - Interventions |
228803 | Pressure ulcer #1- Dressing status |
225700 | Immediate complications (CVL) |
229686 | Warming Device |
229744 | Reason for Trigger |
227578 | BiPap Mask |
229878 | Circuit inspected for clot (CH) |
224703 | ZATC Tube # |
229830 | System controller in primary mode (VAD) |
229644 | Stroke NCP - Expected outcomes |
228211 | Tandem Heart Access Line Postion Confirmed |
228520 | Impaired Skin #3- Cleanse |
220507 | Activated Clotting Time |
228714 | Bladder scanned |
227016 | GlucoseScore_ApacheIV |
224629 | Number of operators (CVL) |
228586 | Dressing Status |
224006 | Emesis Appearance |
225250 | Complications (THCEN) |
228436 | Volume obtained (MBAL) |
228011 | 18 G Phlebitis Scale |
229554 | Avalon Position |
228039 | The Attending/Supervisor is the Clinician Operator (CVL) |
228065 | Hand Cleansing prior to procedure (Intubation) |
227026 | Non-Operative Gastrointestinal (GI) |
224426 | CT #2 Fluctuate |
223781 | Pain Present |
229564 | Plan-Abdominal/GI |
224879 | Nares L |
223930 | Neuro Drain #1 Level |
227662 | Patient/Family Informed_V2 |
224904 | Impaired Skin Drainage #4 |
227873 | Recovery O2 Sat - Aerobic Capacity |
224317 | ABI Ankle BP R |
224948 | Impaired Skin Type #6 |
224414 | TOF Twitch |
229365 | P1 - P2 (ECMO) |
