| Code | Display |
| 00160J2 | Bypass Cerebral Ventricle to Atrium with Synthetic Substitute, Open Approach |
| 00160J6 | Bypass Cerebral Ventricle to Peritoneal Cavity with Synthetic Substitute, Open Approach |
| 00163J4 | Bypass Cerebral Ventricle to Pleural Cavity with Synthetic Substitute, Percutaneous Approach |
| 00163J6 | Bypass Cerebral Ventricle to Peritoneal Cavity with Synthetic Substitute, Percutaneous Approach |
| 00164J6 | Bypass Cerebral Ventricle to Peritoneal Cavity with Synthetic Substitute, Percutaneous Endoscopic Approach |
| 00500ZZ | Destruction of Brain, Open Approach |
| 00520ZZ | Destruction of Dura Mater, Open Approach |
| 00560ZZ | Destruction of Cerebral Ventricle, Open Approach |
| 005C0ZZ | Destruction of Cerebellum, Open Approach |
| 005K0ZZ | Destruction of Trigeminal Nerve, Open Approach |
| 005T0ZZ | Destruction of Spinal Meninges, Open Approach |
| 008Q0ZZ | Division of Vagus Nerve, Open Approach |
| 008Q4ZZ | Division of Vagus Nerve, Percutaneous Endoscopic Approach |
| 008X0ZZ | Division of Thoracic Spinal Cord, Open Approach |
| 009000Z | Drainage of Brain with Drainage Device, Open Approach |
| 00900ZZ | Drainage of Brain, Open Approach |
| 009030Z | Drainage of Brain with Drainage Device, Percutaneous Approach |
| 00903ZX | Drainage of Brain, Percutaneous Approach, Diagnostic |
| 00903ZZ | Drainage of Brain, Percutaneous Approach |
| 00904ZZ | Drainage of Brain, Percutaneous Endoscopic Approach |
| 00910ZX | Drainage of Cerebral Meninges, Open Approach, Diagnostic |
| 00910ZZ | Drainage of Cerebral Meninges, Open Approach |
| 009200Z | Drainage of Dura Mater with Drainage Device, Open Approach |
| 00920ZZ | Drainage of Dura Mater, Open Approach |
| 009300Z | Drainage of Intracranial Epidural Space with Drainage Device, Open Approach |
| 00930ZX | Drainage of Intracranial Epidural Space, Open Approach, Diagnostic |
| 00930ZZ | Drainage of Intracranial Epidural Space, Open Approach |
| 009330Z | Drainage of Intracranial Epidural Space with Drainage Device, Percutaneous Approach |
| 00933ZZ | Drainage of Intracranial Epidural Space, Percutaneous Approach |
| 009400Z | Drainage of Intracranial Subdural Space with Drainage Device, Open Approach |
| 00940ZZ | Drainage of Intracranial Subdural Space, Open Approach |
| 009430Z | Drainage of Intracranial Subdural Space with Drainage Device, Percutaneous Approach |
| 00943ZZ | Drainage of Intracranial Subdural Space, Percutaneous Approach |
| 00944ZZ | Drainage of Intracranial Subdural Space, Percutaneous Endoscopic Approach |
| 00950ZZ | Drainage of Intracranial Subarachnoid Space, Open Approach |
| 00953ZX | Drainage of Intracranial Subarachnoid Space, Percutaneous Approach, Diagnostic |
| 009600Z | Drainage of Cerebral Ventricle with Drainage Device, Open Approach |
| 00960ZZ | Drainage of Cerebral Ventricle, Open Approach |
| 009630Z | Drainage of Cerebral Ventricle with Drainage Device, Percutaneous Approach |
| 00963ZX | Drainage of Cerebral Ventricle, Percutaneous Approach, Diagnostic |
| 00963ZZ | Drainage of Cerebral Ventricle, Percutaneous Approach |
| 009640Z | Drainage of Cerebral Ventricle with Drainage Device, Percutaneous Endoscopic Approach |
| 009700Z | Drainage of Cerebral Hemisphere with Drainage Device, Open Approach |
| 00970ZZ | Drainage of Cerebral Hemisphere, Open Approach |
| 009730Z | Drainage of Cerebral Hemisphere with Drainage Device, Percutaneous Approach |
| 00973ZX | Drainage of Cerebral Hemisphere, Percutaneous Approach, Diagnostic |
| 00973ZZ | Drainage of Cerebral Hemisphere, Percutaneous Approach |
| 009C0ZZ | Drainage of Cerebellum, Open Approach |
| 009C3ZX | Drainage of Cerebellum, Percutaneous Approach, Diagnostic |
| 009T00Z | Drainage of Spinal Meninges with Drainage Device, Open Approach |
| 009T0ZZ | Drainage of Spinal Meninges, Open Approach |
| 009T30Z | Drainage of Spinal Meninges with Drainage Device, Percutaneous Approach |
| 009T3ZX | Drainage of Spinal Meninges, Percutaneous Approach, Diagnostic |
| 009U00Z | Drainage of Spinal Canal with Drainage Device, Open Approach |
| 009U0ZX | Drainage of Spinal Canal, Open Approach, Diagnostic |
| 009U0ZZ | Drainage of Spinal Canal, Open Approach |
| 009U30Z | Drainage of Spinal Canal with Drainage Device, Percutaneous Approach |
| 009U3ZX | Drainage of Spinal Canal, Percutaneous Approach, Diagnostic |
| 009U3ZZ | Drainage of Spinal Canal, Percutaneous Approach |
| 009W00Z | Drainage of Cervical Spinal Cord with Drainage Device, Open Approach |
| 009W0ZZ | Drainage of Cervical Spinal Cord, Open Approach |
| 009X3ZX | Drainage of Thoracic Spinal Cord, Percutaneous Approach, Diagnostic |
| 009X3ZZ | Drainage of Thoracic Spinal Cord, Percutaneous Approach |
| 009Y30Z | Drainage of Lumbar Spinal Cord with Drainage Device, Percutaneous Approach |
| 009Y3ZX | Drainage of Lumbar Spinal Cord, Percutaneous Approach, Diagnostic |
| 009Y3ZZ | Drainage of Lumbar Spinal Cord, Percutaneous Approach |
| 009Y4ZZ | Drainage of Lumbar Spinal Cord, Percutaneous Endoscopic Approach |
| 00B00ZX | Excision of Brain, Open Approach, Diagnostic |
| 00B00ZZ | Excision of Brain, Open Approach |
| 00B03ZX | Excision of Brain, Percutaneous Approach, Diagnostic |
| 00B03ZZ | Excision of Brain, Percutaneous Approach |
| 00B04ZX | Excision of Brain, Percutaneous Endoscopic Approach, Diagnostic |
| 00B04ZZ | Excision of Brain, Percutaneous Endoscopic Approach |
| 00B10ZX | Excision of Cerebral Meninges, Open Approach, Diagnostic |
| 00B10ZZ | Excision of Cerebral Meninges, Open Approach |
| 00B13ZX | Excision of Cerebral Meninges, Percutaneous Approach, Diagnostic |
| 00B13ZZ | Excision of Cerebral Meninges, Percutaneous Approach |
| 00B14ZZ | Excision of Cerebral Meninges, Percutaneous Endoscopic Approach |
| 00B20ZX | Excision of Dura Mater, Open Approach, Diagnostic |
| 00B20ZZ | Excision of Dura Mater, Open Approach |
| 00B23ZX | Excision of Dura Mater, Percutaneous Approach, Diagnostic |
| 00B24ZZ | Excision of Dura Mater, Percutaneous Endoscopic Approach |
| 00B60ZX | Excision of Cerebral Ventricle, Open Approach, Diagnostic |
| 00B60ZZ | Excision of Cerebral Ventricle, Open Approach |
| 00B70ZX | Excision of Cerebral Hemisphere, Open Approach, Diagnostic |
| 00B70ZZ | Excision of Cerebral Hemisphere, Open Approach |
| 00B73ZX | Excision of Cerebral Hemisphere, Percutaneous Approach, Diagnostic |
| 00B73ZZ | Excision of Cerebral Hemisphere, Percutaneous Approach |
| 00B74ZX | Excision of Cerebral Hemisphere, Percutaneous Endoscopic Approach, Diagnostic |
| 00B80ZX | Excision of Basal Ganglia, Open Approach, Diagnostic |
| 00B83ZX | Excision of Basal Ganglia, Percutaneous Approach, Diagnostic |
| 00B90ZX | Excision of Thalamus, Open Approach, Diagnostic |
| 00B90ZZ | Excision of Thalamus, Open Approach |
| 00B93ZX | Excision of Thalamus, Percutaneous Approach, Diagnostic |
| 00BB0ZX | Excision of Pons, Open Approach, Diagnostic |
| 00BB0ZZ | Excision of Pons, Open Approach |
| 00BB3ZX | Excision of Pons, Percutaneous Approach, Diagnostic |
| 00BC0ZX | Excision of Cerebellum, Open Approach, Diagnostic |
| 00BC0ZZ | Excision of Cerebellum, Open Approach |
| 00BG0ZX | Excision of Optic Nerve, Open Approach, Diagnostic |
| 00BK0ZZ | Excision of Trigeminal Nerve, Open Approach |
| 00BM0ZZ | Excision of Facial Nerve, Open Approach |
| 00BN0ZX | Excision of Acoustic Nerve, Open Approach, Diagnostic |
| 00BN0ZZ | Excision of Acoustic Nerve, Open Approach |
| 00BN4ZX | Excision of Acoustic Nerve, Percutaneous Endoscopic Approach, Diagnostic |
| 00BN4ZZ | Excision of Acoustic Nerve, Percutaneous Endoscopic Approach |
| 00BQ0ZZ | Excision of Vagus Nerve, Open Approach |
| 00BQ4ZZ | Excision of Vagus Nerve, Percutaneous Endoscopic Approach |
| 00BR0ZZ | Excision of Accessory Nerve, Open Approach |
| 00BT0ZX | Excision of Spinal Meninges, Open Approach, Diagnostic |
| 00BT0ZZ | Excision of Spinal Meninges, Open Approach |
| 00BW0ZX | Excision of Cervical Spinal Cord, Open Approach, Diagnostic |
| 00BW0ZZ | Excision of Cervical Spinal Cord, Open Approach |
| 00BW3ZX | Excision of Cervical Spinal Cord, Percutaneous Approach, Diagnostic |
| 00BX0ZX | Excision of Thoracic Spinal Cord, Open Approach, Diagnostic |
| 00BX0ZZ | Excision of Thoracic Spinal Cord, Open Approach |
| 00BX3ZX | Excision of Thoracic Spinal Cord, Percutaneous Approach, Diagnostic |
| 00BY0ZX | Excision of Lumbar Spinal Cord, Open Approach, Diagnostic |
| 00BY0ZZ | Excision of Lumbar Spinal Cord, Open Approach |
| 00BY3ZX | Excision of Lumbar Spinal Cord, Percutaneous Approach, Diagnostic |
| 00C00ZZ | Extirpation of Matter from Brain, Open Approach |
| 00C03ZZ | Extirpation of Matter from Brain, Percutaneous Approach |
| 00C10ZZ | Extirpation of Matter from Cerebral Meninges, Open Approach |
| 00C20ZZ | Extirpation of Matter from Dura Mater, Open Approach |
| 00C30ZZ | Extirpation of Matter from Intracranial Epidural Space, Open Approach |
| 00C40ZZ | Extirpation of Matter from Intracranial Subdural Space, Open Approach |
| 00C43ZZ | Extirpation of Matter from Intracranial Subdural Space, Percutaneous Approach |
| 00C50ZZ | Extirpation of Matter from Intracranial Subarachnoid Space, Open Approach |
| 00C54ZZ | Extirpation of Matter from Intracranial Subarachnoid Space, Percutaneous Endoscopic Approach |
| 00C60ZZ | Extirpation of Matter from Cerebral Ventricle, Open Approach |
| 00C63ZZ | Extirpation of Matter from Cerebral Ventricle, Percutaneous Approach |
| 00C70ZZ | Extirpation of Matter from Cerebral Hemisphere, Open Approach |
| 00C80ZZ | Extirpation of Matter from Basal Ganglia, Open Approach |
| 00CC0ZZ | Extirpation of Matter from Cerebellum, Open Approach |
| 00CT0ZZ | Extirpation of Matter from Spinal Meninges, Open Approach |
| 00CU0ZZ | Extirpation of Matter from Spinal Canal, Open Approach |
| 00CW0ZZ | Extirpation of Matter from Cervical Spinal Cord, Open Approach |
| 00CX0ZZ | Extirpation of Matter from Thoracic Spinal Cord, Open Approach |
| 00CY0ZZ | Extirpation of Matter from Lumbar Spinal Cord, Open Approach |
| 00D10ZZ | Extraction of Cerebral Meninges, Open Approach |
| 00D20ZZ | Extraction of Dura Mater, Open Approach |
| 00H002Z | Insertion of Monitoring Device into Brain, Open Approach |
| 00H00MZ | Insertion of Neurostimulator Lead into Brain, Open Approach |
| 00H032Z | Insertion of Monitoring Device into Brain, Percutaneous Approach |
| 00H03MZ | Insertion of Neurostimulator Lead into Brain, Percutaneous Approach |
| 00H603Z | Insertion of Infusion Device into Cerebral Ventricle, Open Approach |
| 00H632Z | Insertion of Monitoring Device into Cerebral Ventricle, Percutaneous Approach |
| 00H633Z | Insertion of Infusion Device into Cerebral Ventricle, Percutaneous Approach |
| 00HE0MZ | Insertion of Neurostimulator Lead into Cranial Nerve, Open Approach |
| 00HE3MZ | Insertion of Neurostimulator Lead into Cranial Nerve, Percutaneous Approach |
| 00HU03Z | Insertion of Infusion Device into Spinal Canal, Open Approach |
| 00HU0MZ | Insertion of Neurostimulator Lead into Spinal Canal, Open Approach |
| 00HU33Z | Insertion of Infusion Device into Spinal Canal, Percutaneous Approach |
| 00HU3MZ | Insertion of Neurostimulator Lead into Spinal Canal, Percutaneous Approach |
| 00HV0MZ | Insertion of Neurostimulator Lead into Spinal Cord, Open Approach |
| 00J00ZZ | Inspection of Brain, Open Approach |
| 00J03ZZ | Inspection of Brain, Percutaneous Approach |
| 00JE0ZZ | Inspection of Cranial Nerve, Open Approach |
| 00JU0ZZ | Inspection of Spinal Canal, Open Approach |
| 00JU3ZZ | Inspection of Spinal Canal, Percutaneous Approach |
| 00JV0ZZ | Inspection of Spinal Cord, Open Approach |
| 00JV3ZZ | Inspection of Spinal Cord, Percutaneous Approach |
| 00K00ZZ | Map Brain, Open Approach |
| 00K03ZZ | Map Brain, Percutaneous Approach |
| 00K70ZZ | Map Cerebral Hemisphere, Open Approach |
| 00N00ZZ | Release Brain, Open Approach |
| 00N03ZZ | Release Brain, Percutaneous Approach |
| 00N10ZZ | Release Cerebral Meninges, Open Approach |
| 00N20ZZ | Release Dura Mater, Open Approach |
| 00N70ZZ | Release Cerebral Hemisphere, Open Approach |
| 00NC0ZZ | Release Cerebellum, Open Approach |
| 00ND0ZZ | Release Medulla Oblongata, Open Approach |
| 00NG0ZZ | Release Optic Nerve, Open Approach |
| 00NK0ZZ | Release Trigeminal Nerve, Open Approach |
| 00NM0ZZ | Release Facial Nerve, Open Approach |
| 00NT0ZZ | Release Spinal Meninges, Open Approach |
| 00NW0ZZ | Release Cervical Spinal Cord, Open Approach |
| 00NX0ZZ | Release Thoracic Spinal Cord, Open Approach |
| 00NY0ZZ | Release Lumbar Spinal Cord, Open Approach |
| 00P002Z | Removal of Monitoring Device from Brain, Open Approach |
| 00P00JZ | Removal of Synthetic Substitute from Brain, Open Approach |
| 00P00KZ | Removal of Nonautologous Tissue Substitute from Brain, Open Approach |
| 00P00MZ | Removal of Neurostimulator Lead from Brain, Open Approach |
| 00P032Z | Removal of Monitoring Device from Brain, Percutaneous Approach |
| 00P03MZ | Removal of Neurostimulator Lead from Brain, Percutaneous Approach |
| 00P04MZ | Removal of Neurostimulator Lead from Brain, Percutaneous Endoscopic Approach |
| 00P0X0Z | Removal of Drainage Device from Brain, External Approach |
| 00P0X2Z | Removal of Monitoring Device from Brain, External Approach |
| 00P600Z | Removal of Drainage Device from Cerebral Ventricle, Open Approach |
| 00P603Z | Removal of Infusion Device from Cerebral Ventricle, Open Approach |
| 00P60JZ | Removal of Synthetic Substitute from Cerebral Ventricle, Open Approach |
| 00P630Z | Removal of Drainage Device from Cerebral Ventricle, Percutaneous Approach |
| 00P63JZ | Removal of Synthetic Substitute from Cerebral Ventricle, Percutaneous Approach |
| 00P64JZ | Removal of Synthetic Substitute from Cerebral Ventricle, Percutaneous Endoscopic Approach |
| 00P6X0Z | Removal of Drainage Device from Cerebral Ventricle, External Approach |
| 00PE0MZ | Removal of Neurostimulator Lead from Cranial Nerve, Open Approach |
| 00PU00Z | Removal of Drainage Device from Spinal Canal, Open Approach |
| 00PU0MZ | Removal of Neurostimulator Lead from Spinal Canal, Open Approach |
| 00PU0YZ | Removal of Other Device from Spinal Canal, Open Approach |
| 00PU30Z | Removal of Drainage Device from Spinal Canal, Percutaneous Approach |
| 00PUX0Z | Removal of Drainage Device from Spinal Canal, External Approach |
| 00PUX3Z | Removal of Infusion Device from Spinal Canal, External Approach |
| 00PV0MZ | Removal of Neurostimulator Lead from Spinal Cord, Open Approach |
| 00PVX0Z | Removal of Drainage Device from Spinal Cord, External Approach |
| 00Q00ZZ | Repair Brain, Open Approach |
| 00Q10ZZ | Repair Cerebral Meninges, Open Approach |
| 00Q20ZZ | Repair Dura Mater, Open Approach |
| 00Q23ZZ | Repair Dura Mater, Percutaneous Approach |
| 00QM0ZZ | Repair Facial Nerve, Open Approach |
| 00QT0ZZ | Repair Spinal Meninges, Open Approach |
| 00QW0ZZ | Repair Cervical Spinal Cord, Open Approach |
| 00QY0ZZ | Repair Lumbar Spinal Cord, Open Approach |
| 00R207Z | Replacement of Dura Mater with Autologous Tissue Substitute, Open Approach |
| 00R20JZ | Replacement of Dura Mater with Synthetic Substitute, Open Approach |
| 00SX0ZZ | Reposition Thoracic Spinal Cord, Open Approach |
| 00T70ZZ | Resection of Cerebral Hemisphere, Open Approach |
| 00U10JZ | Supplement Cerebral Meninges with Synthetic Substitute, Open Approach |
| 00U10KZ | Supplement Cerebral Meninges with Nonautologous Tissue Substitute, Open Approach |
| 00U147Z | Supplement Cerebral Meninges with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
| 00U14KZ | Supplement Cerebral Meninges with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
| 00U207Z | Supplement Dura Mater with Autologous Tissue Substitute, Open Approach |
| 00U20JZ | Supplement Dura Mater with Synthetic Substitute, Open Approach |
| 00U20KZ | Supplement Dura Mater with Nonautologous Tissue Substitute, Open Approach |
| 00U23JZ | Supplement Dura Mater with Synthetic Substitute, Percutaneous Approach |
| 00U247Z | Supplement Dura Mater with Autologous Tissue Substitute, Percutaneous Endoscopic Approach |
| 00UK07Z | Supplement Trigeminal Nerve with Autologous Tissue Substitute, Open Approach |
| 00UT07Z | Supplement Spinal Meninges with Autologous Tissue Substitute, Open Approach |
| 00UT0JZ | Supplement Spinal Meninges with Synthetic Substitute, Open Approach |
| 00UT0KZ | Supplement Spinal Meninges with Nonautologous Tissue Substitute, Open Approach |
| 00W03MZ | Revision of Neurostimulator Lead in Brain, Percutaneous Approach |
| 00W600Z | Revision of Drainage Device in Cerebral Ventricle, Open Approach |
| 00W60JZ | Revision of Synthetic Substitute in Cerebral Ventricle, Open Approach |
| 00W630Z | Revision of Drainage Device in Cerebral Ventricle, Percutaneous Approach |
| 00W63JZ | Revision of Synthetic Substitute in Cerebral Ventricle, Percutaneous Approach |
| 00W64JZ | Revision of Synthetic Substitute in Cerebral Ventricle, Percutaneous Endoscopic Approach |
| 00W6X0Z | Revision of Drainage Device in Cerebral Ventricle, External Approach |
| 00W6XJZ | Revision of Synthetic Substitute in Cerebral Ventricle, External Approach |
| 00WU0JZ | Revision of Synthetic Substitute in Spinal Canal, Open Approach |
| 00WU0MZ | Revision of Neurostimulator Lead in Spinal Canal, Open Approach |
| 00WUX0Z | Revision of Drainage Device in Spinal Canal, External Approach |
| 015L3ZZ | Destruction of Thoracic Sympathetic Nerve, Percutaneous Approach |
| 015P3ZZ | Destruction of Sacral Sympathetic Nerve, Percutaneous Approach |
| 01820ZZ | Division of Phrenic Nerve, Open Approach |
| 01830ZZ | Division of Brachial Plexus, Open Approach |
| 01840ZZ | Division of Ulnar Nerve, Open Approach |
| 01860ZZ | Division of Radial Nerve, Open Approach |
| 018D0ZZ | Division of Femoral Nerve, Open Approach |
| 01B00ZZ | Excision of Cervical Plexus, Open Approach |
| 01B10ZZ | Excision of Cervical Nerve, Open Approach |
| 01B20ZZ | Excision of Phrenic Nerve, Open Approach |
| 01B40ZZ | Excision of Ulnar Nerve, Open Approach |
| 01B50ZZ | Excision of Median Nerve, Open Approach |
| 01B60ZZ | Excision of Radial Nerve, Open Approach |
| 01B80ZZ | Excision of Thoracic Nerve, Open Approach |
| 01BB0ZX | Excision of Lumbar Nerve, Open Approach, Diagnostic |
| 01BB0ZZ | Excision of Lumbar Nerve, Open Approach |
| 01BD0ZZ | Excision of Femoral Nerve, Open Approach |
| 01BF0ZZ | Excision of Sciatic Nerve, Open Approach |
| 01BG0ZX | Excision of Tibial Nerve, Open Approach, Diagnostic |
| 01BG0ZZ | Excision of Tibial Nerve, Open Approach |
| 01BG3ZZ | Excision of Tibial Nerve, Percutaneous Approach |
| 01BH0ZZ | Excision of Peroneal Nerve, Open Approach |
| 01BK0ZZ | Excision of Head and Neck Sympathetic Nerve, Open Approach |
| 01D40ZZ | Extraction of Ulnar Nerve, Open Approach |
| 01HY3MZ | Insertion of Neurostimulator Lead into Peripheral Nerve, Percutaneous Approach |
| 01HY3YZ | Insertion of Other Device into Peripheral Nerve, Percutaneous Approach |
| 01JY0ZZ | Inspection of Peripheral Nerve, Open Approach |
| 01N10ZZ | Release Cervical Nerve, Open Approach |
| 01N13ZZ | Release Cervical Nerve, Percutaneous Approach |
| 01N30ZZ | Release Brachial Plexus, Open Approach |
| 01N40ZZ | Release Ulnar Nerve, Open Approach |
| 01N50ZZ | Release Median Nerve, Open Approach |
| 01N60ZZ | Release Radial Nerve, Open Approach |
| 01N80ZZ | Release Thoracic Nerve, Open Approach |
| 01NB0ZZ | Release Lumbar Nerve, Open Approach |
| 01ND0ZZ | Release Femoral Nerve, Open Approach |
| 01NF0ZZ | Release Sciatic Nerve, Open Approach |
| 01NG0ZZ | Release Tibial Nerve, Open Approach |
| 01NG4ZZ | Release Tibial Nerve, Percutaneous Endoscopic Approach |
| 01NH0ZZ | Release Peroneal Nerve, Open Approach |
| 01NK0ZZ | Release Head and Neck Sympathetic Nerve, Open Approach |
| 01NM4ZZ | Release Abdominal Sympathetic Nerve, Percutaneous Endoscopic Approach |
| 01NR0ZZ | Release Sacral Nerve, Open Approach |
| 01PY0MZ | Removal of Neurostimulator Lead from Peripheral Nerve, Open Approach |
| 01PY3MZ | Removal of Neurostimulator Lead from Peripheral Nerve, Percutaneous Approach |
| 01Q20ZZ | Repair Phrenic Nerve, Open Approach |
| 01Q30ZZ | Repair Brachial Plexus, Open Approach |
| 01Q40ZZ | Repair Ulnar Nerve, Open Approach |
| 01Q50ZZ | Repair Median Nerve, Open Approach |
| 01Q60ZZ | Repair Radial Nerve, Open Approach |
| 01Q90ZZ | Repair Lumbar Plexus, Open Approach |
| 01QD0ZZ | Repair Femoral Nerve, Open Approach |
| 01QF0ZZ | Repair Sciatic Nerve, Open Approach |
| 01QG0ZZ | Repair Tibial Nerve, Open Approach |
| 01QH0ZZ | Repair Peroneal Nerve, Open Approach |
| 01R40JZ | Replacement of Ulnar Nerve with Synthetic Substitute, Open Approach |
| 01R40KZ | Replacement of Ulnar Nerve with Nonautologous Tissue Substitute, Open Approach |
| 01R60JZ | Replacement of Radial Nerve with Synthetic Substitute, Open Approach |
| 01R60KZ | Replacement of Radial Nerve with Nonautologous Tissue Substitute, Open Approach |
| 01S30ZZ | Reposition Brachial Plexus, Open Approach |
| 01S40ZZ | Reposition Ulnar Nerve, Open Approach |
| 01S50ZZ | Reposition Median Nerve, Open Approach |
| 01S60ZZ | Reposition Radial Nerve, Open Approach |
| 01SD0ZZ | Reposition Femoral Nerve, Open Approach |
| 01SG0ZZ | Reposition Tibial Nerve, Open Approach |
| 01SH0ZZ | Reposition Peroneal Nerve, Open Approach |
| 01U407Z | Supplement Ulnar Nerve with Autologous Tissue Substitute, Open Approach |
| 01U40JZ | Supplement Ulnar Nerve with Synthetic Substitute, Open Approach |
| 01U40KZ | Supplement Ulnar Nerve with Nonautologous Tissue Substitute, Open Approach |
| 01U507Z | Supplement Median Nerve with Autologous Tissue Substitute, Open Approach |
| 01U50JZ | Supplement Median Nerve with Synthetic Substitute, Open Approach |
| 01U50KZ | Supplement Median Nerve with Nonautologous Tissue Substitute, Open Approach |
| 01U607Z | Supplement Radial Nerve with Autologous Tissue Substitute, Open Approach |
| 01U60JZ | Supplement Radial Nerve with Synthetic Substitute, Open Approach |
| 01U60KZ | Supplement Radial Nerve with Nonautologous Tissue Substitute, Open Approach |
| 01UD07Z | Supplement Femoral Nerve with Autologous Tissue Substitute, Open Approach |
| 01UF07Z | Supplement Sciatic Nerve with Autologous Tissue Substitute, Open Approach |
| 01UF0KZ | Supplement Sciatic Nerve with Nonautologous Tissue Substitute, Open Approach |
| 01UG07Z | Supplement Tibial Nerve with Autologous Tissue Substitute, Open Approach |
| 01WY0MZ | Revision of Neurostimulator Lead in Peripheral Nerve, Open Approach |
| 01X40Z4 | Transfer Ulnar Nerve to Ulnar Nerve, Open Approach |
| 01X40Z6 | Transfer Ulnar Nerve to Radial Nerve, Open Approach |
| 01X50Z4 | Transfer Median Nerve to Ulnar Nerve, Open Approach |
| 01X50Z5 | Transfer Median Nerve to Median Nerve, Open Approach |
| 01X60Z5 | Transfer Radial Nerve to Median Nerve, Open Approach |
| 01X60Z6 | Transfer Radial Nerve to Radial Nerve, Open Approach |
| 0210089 | Bypass Coronary Artery, One Artery from Left Internal Mammary with Zooplastic Tissue, Open Approach |
| 0210093 | Bypass Coronary Artery, One Artery from Coronary Artery with Autologous Venous Tissue, Open Approach |
| 0210098 | Bypass Coronary Artery, One Artery from Right Internal Mammary with Autologous Venous Tissue, Open Approach |
| 0210099 | Bypass Coronary Artery, One Artery from Left Internal Mammary with Autologous Venous Tissue, Open Approach |
| 021009W | Bypass Coronary Artery, One Artery from Aorta with Autologous Venous Tissue, Open Approach |
| 02100A3 | Bypass Coronary Artery, One Artery from Coronary Artery with Autologous Arterial Tissue, Open Approach |
| 02100A8 | Bypass Coronary Artery, One Artery from Right Internal Mammary with Autologous Arterial Tissue, Open Approach |
| 02100A9 | Bypass Coronary Artery, One Artery from Left Internal Mammary with Autologous Arterial Tissue, Open Approach |
| 02100AW | Bypass Coronary Artery, One Artery from Aorta with Autologous Arterial Tissue, Open Approach |
| 02100Z3 | Bypass Coronary Artery, One Artery from Coronary Artery, Open Approach |
| 02100Z8 | Bypass Coronary Artery, One Artery from Right Internal Mammary, Open Approach |
| 02100Z9 | Bypass Coronary Artery, One Artery from Left Internal Mammary, Open Approach |
| 0210499 | Bypass Coronary Artery, One Artery from Left Internal Mammary with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
| 021049W | Bypass Coronary Artery, One Artery from Aorta with Autologous Venous Tissue, Percutaneous Endoscopic Approach |
| 02104A3 | Bypass Coronary Artery, One Artery from Coronary Artery with Autologous Arterial Tissue, Percutaneous Endoscopic Approach |
| 02104K8 | Bypass Coronary Artery, One Artery from Right Internal Mammary with Nonautologous Tissue Substitute, Percutaneous Endoscopic Approach |
| 02104Z9 | Bypass Coronary Artery, One Artery from Left Internal Mammary, Percutaneous Endoscopic Approach |
| 0211093 | Bypass Coronary Artery, Two Arteries from Coronary Artery with Autologous Venous Tissue, Open Approach |
| 0211099 | Bypass Coronary Artery, Two Arteries from Left Internal Mammary with Autologous Venous Tissue, Open Approach |
| 021109W | Bypass Coronary Artery, Two Arteries from Aorta with Autologous Venous Tissue, Open Approach |
| 02110A3 | Bypass Coronary Artery, Two Arteries from Coronary Artery with Autologous Arterial Tissue, Open Approach |
| 02110A8 | Bypass Coronary Artery, Two Arteries from Right Internal Mammary with Autologous Arterial Tissue, Open Approach |
| 02110A9 | Bypass Coronary Artery, Two Arteries from Left Internal Mammary with Autologous Arterial Tissue, Open Approach |
| 02110AW | Bypass Coronary Artery, Two Arteries from Aorta with Autologous Arterial Tissue, Open Approach |
| 02110Z3 | Bypass Coronary Artery, Two Arteries from Coronary Artery, Open Approach |
| 02110Z8 | Bypass Coronary Artery, Two Arteries from Right Internal Mammary, Open Approach |
| 02110Z9 | Bypass Coronary Artery, Two Arteries from Left Internal Mammary, Open Approach |
| 02114Z9 | Bypass Coronary Artery, Two Arteries from Left Internal Mammary, Percutaneous Endoscopic Approach |
| 0212093 | Bypass Coronary Artery, Three Arteries from Coronary Artery with Autologous Venous Tissue, Open Approach |
| 0212099 | Bypass Coronary Artery, Three Arteries from Left Internal Mammary with Autologous Venous Tissue, Open Approach |
| 021209W | Bypass Coronary Artery, Three Arteries from Aorta with Autologous Venous Tissue, Open Approach |
| 02120A8 | Bypass Coronary Artery, Three Arteries from Right Internal Mammary with Autologous Arterial Tissue, Open Approach |
| 02120A9 | Bypass Coronary Artery, Three Arteries from Left Internal Mammary with Autologous Arterial Tissue, Open Approach |
| 02120AW | Bypass Coronary Artery, Three Arteries from Aorta with Autologous Arterial Tissue, Open Approach |
| 02120KW | Bypass Coronary Artery, Three Arteries from Aorta with Nonautologous Tissue Substitute, Open Approach |
| 02120Z3 | Bypass Coronary Artery, Three Arteries from Coronary Artery, Open Approach |
| 02120Z8 | Bypass Coronary Artery, Three Arteries from Right Internal Mammary, Open Approach |
| 02120Z9 | Bypass Coronary Artery, Three Arteries from Left Internal Mammary, Open Approach |
| 0213093 | Bypass Coronary Artery, Four or More Arteries from Coronary Artery with Autologous Venous Tissue, Open Approach |
