MIMIC Implementation Guide
1.3.0 - Draft
MIMIC Implementation Guide - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://mimic.mit.edu/fhir/mimic/ValueSet/mimic-d-labitems | Version: 1.3.0 | |||
| Draft as of 2022-09-21 | Computable Name: MimicDLabitems | |||
The lab item codes used in MIMIC
References
http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems
Expansion based on codesystem MimicDLabitems v1.3.0 (CodeSystem)
This value set has 1623 codes in it. In order to keep the publication size manageable, only a selection (1000 codes) of the whole set of codes is shown.
| Code | System | Display - English (English, en) |
| 50801 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Alveolar-arterial Gradient |
| 50802 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Base Excess |
| 50803 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Calculated Bicarbonate, Whole Blood |
| 50804 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Calculated Total CO2 |
| 50805 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Carboxyhemoglobin |
| 50806 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Chloride, Whole Blood |
| 50808 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Free Calcium |
| 50809 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Glucose |
| 50810 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Hematocrit, Calculated |
| 50811 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Hemoglobin |
| 50812 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Intubated |
| 50813 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Lactate |
| 50814 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Methemoglobin |
| 50815 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | O2 Flow |
| 50816 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Oxygen |
| 50817 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Oxygen Saturation |
| 50818 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | pCO2 |
| 50819 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | PEEP |
| 50820 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | pH |
| 50821 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | pO2 |
| 50822 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Potassium, Whole Blood |
| 50823 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Required O2 |
| 50824 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Sodium, Whole Blood |
| 50825 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Temperature |
| 50826 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Tidal Volume |
| 50827 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Ventilation Rate |
| 50828 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Ventilator |
| 50829 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Fluid Type |
| 50830 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | pCO2, Body Fluid |
| 50831 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | pH |
| 50832 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | pO2, Body Fluid |
| 50833 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Potassium |
| 50834 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Sodium, Body Fluid |
| 50835 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Albumin, Ascites |
| 50836 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Amylase, Ascites |
| 50837 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Bicarbonate, Ascites |
| 50838 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Bilirubin, Total, Ascites |
| 50839 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Chloride, Ascites |
| 50840 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cholesterol, Ascites |
| 50841 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Creatinine, Ascites |
| 50842 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Glucose, Ascites |
| 50843 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Lactate Dehydrogenase, Ascites |
| 50844 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Lipase, Ascites |
| 50845 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Miscellaneous, Ascites |
| 50846 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Osmolality, Ascites |
| 50847 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Potassium, Ascites |
| 50848 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Sodium, Ascites |
| 50849 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Total Protein, Ascites |
| 50850 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Triglycerides, Ascites |
| 50851 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Urea Nitrogen, Ascites |
| 50852 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | % Hemoglobin A1c |
| 50853 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | 25-OH Vitamin D |
| 50854 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Absolute A1c |
| 50855 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Absolute Hemoglobin |
| 50856 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Acetaminophen |
| 50857 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Acetone |
| 50858 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Acid Phosphatase |
| 50859 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Acid Phosphatase, Non-Prostatic |
| 50860 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | AFP, Maternal Screen |
| 50861 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Alanine Aminotransferase (ALT) |
| 50862 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Albumin |
| 50863 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Alkaline Phosphatase |
| 50864 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Alpha-Fetoprotein |
| 50865 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Amikacin |
| 50866 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Ammonia |
| 50867 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Amylase |
| 50868 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Anion Gap |
| 50869 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Anti-DGP (IgA/IgG) |
| 50870 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Anti-Gliadin Antibody, IgA |
| 50871 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Anti-Mitochondrial Antibody |
| 50872 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Anti-Neutrophil Cytoplasmic Antibody |
| 50873 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Anti-Nuclear Antibody |
| 50874 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Anti-Nuclear Antibody, Titer |
| 50875 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Anti-Parietal Cell Antibody |
| 50876 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Anti-Smooth Muscle Antibody |
| 50877 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Anti-Thyroglobulin Antibodies |
| 50878 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Asparate Aminotransferase (AST) |
| 50879 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Barbiturate Screen |
| 50880 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Benzodiazepine Screen |
| 50881 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Beta-2 Microglobulin |
| 50882 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Bicarbonate |
| 50883 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Bilirubin, Direct |
| 50884 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Bilirubin, Indirect |
| 50885 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Bilirubin, Total |
| 50886 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Blood Culture Hold |
| 50887 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Blue Top Hold |
| 50888 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Blue Top Hold Frozen |
| 50889 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | C-Reactive Protein |
| 50890 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | C3 |
| 50891 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | C4 |
| 50892 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | CA-125 |
| 50893 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Calcium, Total |
| 50894 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Calculated Free Testosterone |
| 50895 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Calculated TBG |
| 50896 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Calculated Thyroxine (T4) Index |
| 50897 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Call |
| 50898 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cancer Antigen 27.29 |
| 50899 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Carbamazepine |
| 50900 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Carcinoembyronic Antigen (CEA) |
| 50901 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Centromere |
| 50902 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Chloride |
| 50903 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cholesterol Ratio (Total/HDL) |
| 50904 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cholesterol, HDL |
| 50905 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cholesterol, LDL, Calculated |
| 50906 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cholesterol, LDL, Measured |
| 50907 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cholesterol, Total |
| 50908 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | CK-MB Index |
| 50909 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cortisol |
| 50910 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Creatine Kinase (CK) |
| 50911 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Creatine Kinase, MB Isoenzyme |
| 50912 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Creatinine |
| 50913 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cryoglobulin |
| 50914 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cyclosporin |
| 50915 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | D-Dimer |
| 50916 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | DHEA-Sulfate |
| 50917 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Digoxin |
| 50918 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Double Stranded DNA |
| 50919 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | EDTA Hold |
| 50920 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Estimated GFR (MDRD equation) |
| 50921 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Estradiol |
| 50922 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Ethanol |
| 50923 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Fax |
| 50924 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Ferritin |
| 50925 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Folate |
| 50926 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Follicle Stimulating Hormone |
| 50927 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Gamma Glutamyltransferase |
| 50928 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Gastrin |
| 50929 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Gentamicin |
| 50930 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Globulin |
| 50931 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Glucose |
| 50932 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Gray Top Hold (plasma) |
| 50933 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Green Top Hold (plasma) |
| 50934 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | H |
| 50935 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Haptoglobin |
| 50936 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | HCG, Maternal Screen |
| 50937 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Hepatitis A Virus Antibody |
| 50938 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Hepatitis A Virus IgM Antibody |
| 50939 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Hepatitis B Core Antibody, IgM |
| 50940 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Hepatitis B Surface Antibody |
| 50941 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Hepatitis B Surface Antigen |
| 50942 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Hepatitis B Virus Core Antibody |
| 50943 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Hepatitis C Virus Antibody |
| 50944 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | HIV Antibody |
| 50945 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Homocysteine |
| 50946 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Human Chorionic Gonadotropin |
| 50947 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | I |
| 50948 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Immunofixation |
| 50949 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Immunoglobulin A |
| 50950 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Immunoglobulin G |
| 50951 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Immunoglobulin M |
| 50952 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Iron |
| 50953 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Iron Binding Capacity, Total |
| 50954 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Lactate Dehydrogenase (LD) |
| 50955 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Light Green Top Hold |
| 50956 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Lipase |
| 50957 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Lithium |
| 50958 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Luteinizing Hormone |
| 50959 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Macro Prolactin |
| 50960 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Magnesium |
| 50961 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Methotrexate |
| 50962 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | N-Acetylprocainamide (NAPA) |
| 50963 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | NTproBNP |
| 50964 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Osmolality, Measured |
| 50965 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Parathyroid Hormone |
| 50966 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Phenobarbital |
| 50967 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Phenytoin |
| 50968 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Phenytoin, Free |
| 50969 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Phenytoin, Percent Free |
| 50970 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Phosphate |
| 50971 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Potassium |
| 50972 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Procainamide |
| 50973 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Prolactin |
| 50974 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Prostate Specific Antigen |
| 50975 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Protein Electrophoresis |
| 50976 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Protein, Total |
| 50977 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Quinidine |
| 50978 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Rapamycin |
| 50979 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Red Top Hold |
| 50980 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Rheumatoid Factor |
| 50981 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Salicylate |
| 50982 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Sex Hormone Binding Globulin |
| 50983 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Sodium |
| 50984 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Stat |
| 50985 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Study Tubes |
| 50986 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | tacroFK |
| 50988 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Testosterone |
| 50989 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Testosterone, Free |
| 50990 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Theophylline |
| 50991 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Thyroglobulin |
| 50992 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Thyroid Peroxidase Antibodies |
| 50993 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Thyroid Stimulating Hormone |
| 50994 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Thyroxine (T4) |
| 50995 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Thyroxine (T4), Free |
| 50996 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Tissue Transglutaminase Ab, IgA |
| 50997 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Tobramycin |
| 50998 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Transferrin |
| 50999 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Tricyclic Antidepressant Screen |
| 51000 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Triglycerides |
| 51001 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Triiodothyronine (T3) |
| 51002 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Troponin I |
| 51003 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Troponin T |
| 51004 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | UE3, Maternal Screen |
| 51005 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Uptake Ratio |
| 51006 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Urea Nitrogen |
| 51007 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Uric Acid |
| 51008 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Valproic Acid |
| 51009 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Vancomycin |
| 51010 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Vitamin B12 |
| 51019 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Albumin, Joint Fluid |
| 51020 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Amylase, Joint Fluid |
| 51021 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Creatinine, Joint Fluid |
| 51022 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Glucose, Joint Fluid |
| 51023 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | LD, Joint Fluid |
| 51024 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Total Protein, Joint Fluid |
| 51025 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Albumin, Body Fluid |
| 51026 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Amylase, Body Fluid |
| 51027 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Bicarbonate, Other Fluid |
| 51028 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Bilirubin, Total, Body Fluid |
| 51029 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Calcium, Body Fluid |
| 51030 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Chloride, Body Fluid |
| 51031 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cholesterol, Body Fluid |
| 51032 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Creatinine, Body Fluid |
| 51033 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | FetalFN |
| 51034 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Glucose, Body Fluid |
| 51035 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | LD, Body Fluid |
| 51036 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Lipase, Body Fluid |
| 51037 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Magnesium, Body Fluid |
| 51038 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Miscellaneous, Body Fluid |
| 51039 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Osmolality, Body Fluid |
| 51040 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Phosphate, Body Fluid |
| 51041 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Potassium, Body Fluid |
| 51042 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Sodium, Body Fluid |
| 51043 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Total Protein, Body Fluid |
| 51044 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Triglycer |
| 51045 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Urea Nitrogen, Body Fluid |
| 51046 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Albumin, Pleural |
| 51047 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Amylase, Pleural |
| 51048 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Bicarbonate, Pleural |
| 51049 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Bilirubin, Total, Pleural |
| 51050 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Chloride, Pleural |
| 51051 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Cholesterol, Pleural |
| 51052 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Creatinine, Pleural |
| 51053 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Glucose, Pleural |
| 51054 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Lactate Dehydrogenase, Pleural |
| 51055 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Lipase, Pleural |
| 51056 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Miscellaneous, Pleural |
| 51057 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Potassium, Pleural |
| 51058 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Sodium, Pleural |
| 51059 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Total Protein, Pleural |
| 51060 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-labitems | Triglycerides, Pleural |
