MIMIC Implementation Guide
1.3.0 - Draft
MIMIC Implementation Guide - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://mimic.mit.edu/fhir/mimic/ValueSet/mimic-datetimeevents-d-items | Version: 1.3.0 | |||
Draft as of 2022-09-21 | Computable Name: MimicDatetimeeventsDItems |
The datetime item codes used in MIMIC
References
http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items
Code | Display |
228800 | Pressure ulcer #8- Dressing change |
225756 | 16 Gauge Insertion Date |
228631 | Date signed |
229886 | Pressure Ulcer #3- Date Indentified |
226719 | Last menses |
228215 | Tandem Heart Access Line Tubing Change |
226132 | ICP Line Tubing Change |
225386 | Presep Catheter Insertion Date |
225224 | CCO PAC Dressing Change |
224296 | Cordis/Introducer Insertion Date |
229550 | Avalon Insertion Date |
228796 | Pressure ulcer #4- Dressing change |
225352 | PA Catheter Change over Wire Date |
224185 | PICC Line Change over Wire Date |
225319 | Dialysis Catheter Change over Wire Date |
225222 | CCO PAC Change over Wire Date |
229643 | Stroke NCP - Ed Given Date |
225392 | Triple Introducer Change over Wire Date |
225218 | Trauma Line Tubing Change |
229735 | RIC Dressing Change |
225340 | IABP Tubing Change |
225396 | Triple Introducer Tubing Change |
225348 | Midline Tubing Change |
229892 | Pressure Ulcer #9- Date Indentified |
225214 | Trauma Line Change over Wire Date |
229731 | 16 Gauge Dressing Change |
227126 | Indwelling (PortaCath) Port #1 Date Accessed |
227542 | ScvO2 (Presep) Calibrated |
225216 | Trauma Line Dressing Change |
227793 | Impaired Skin - Dressing Change #4 |
225328 | Tunneled (Hickman) Change over Wire Date |
225375 | Indwelling Port (PortaCath) Cap Change |
229733 | 22 Gauge Dressing Change |
225330 | Tunneled (Hickman) Insertion Date |
225383 | Presep Catheter Cap Change |
224295 | Cordis/Introducer Dressing Change |
225369 | Pheresis Catheter Dressing Change |
227198 | Indwelling (PortaCath) Port #1 Date De-accessed |
229738 | 20 Gauge Cap Change |
229885 | Pressure Ulcer #2- Date Indentified |
227796 | Impaired Skin - Dressing Change #7 |
227791 | Impaired Skin - Dressing Change #2 |
225338 | IABP Insertion Date |
227721 | AVA Change over Wire Date |
229893 | Pressure Ulcer #10- Date Indentified |
225368 | Pheresis Catheter Change over Wire Date |
226516 | Discharge Date/Time |
229555 | Cardiac Assist Cannula Change |
228795 | Pressure ulcer #3- Dressing change |
227800 | Impaired Skin - Dressing Change #10 |
229737 | 16 Gauge Cap Change |
228798 | Pressure ulcer #6- Dressing change |
229884 | Pressure Ulcer #1- Date Indentified |
225370 | Pheresis Catheter Insertion Date |
227720 | AVA Cap Change |
225378 | Indwelling Port (PortaCath) Insertion Date |
229352 | Foley Cath Insertion Date |
227911 | Date - Therapist |
224282 | Multi Lumen Tubing Change |
225763 | Sheath Change over Wire Date |
229471 | 24 Gauge Insertion Date |
225351 | PA Catheter Cap Change |
229729 | 18 Gauge Cap Change |
228799 | Pressure ulcer #7- Dressing change |
227729 | AVA Tubing Change |
225765 | Sheath Dressing Change |
229883 | Pressure ulcer #1- Date Indentified_OLD_1 |
229889 | Pressure Ulcer #6- Date Indentified |
228794 | Pressure ulcer #2- Dressing change |
225354 | PA Catheter Insertion Date |
228291 | IO Insertion Date |
227817 | Referral Date |
225327 | Tunneled (Hickman) Cap Change |
228797 | Pressure ulcer #5- Dressing change |
228209 | Tandem Heart Access Line Insertion Date |
225376 | Indwelling Port (PortaCath) Change over Wire Date |
226724 | Hospital Admit Date |
227798 | Impaired Skin - Dressing Change #9 |
225384 | Presep Catheter Change over Wire Date |
224261 | Multi Lumen Cap Change |
229741 | RIC Cap Change |
225321 | Dialysis Catheter Dressing Change |
228218 | Tandem Heart Return Cannula Dressing Change |
225380 | Indwelling Port (PortaCath)Tubing Change |
225390 | Presep Catheter Tubing Change |
229549 | Avalon Dressing Change |
225226 | CCO PAC Tubing Change |
229734 | 24 Gauge Dressing Change |
225335 | IABP Cap Change |
226128 | ICP Line Insertion Date |
224290 | Arterial line Tubing Change |
226532 | Organ Bank Notified |
225391 | Triple Introducer Cap Change |
225324 | Dialysis CatheterTubing Change |
220003 | ICU Admission date |
229730 | 14 Gauge Dressing Change |
224184 | PICC Line Insertion Date |
228160 | Impella Aortic Pressure Tubing Change |
226126 | ICP Line Dressing Change |
224186 | PICC Line Dressing Change |
224285 | Arterial line Change over Wire Date |
224262 | Multi Lumen Change over Wire Date |
227197 | Indwelling (PortaCath) Port #2 Date Accessed |
224187 | PICC Line Tubing Change |
228793 | Pressure ulcer #1- Dressing change |
229651 | Stroke NCP - Water Swallow Date |
225755 | 18 Gauge Insertion Date |
229655 | Stroke NCP - Fam Ed Given Date |
228802 | Pressure ulcer #10- Dressing change |
225336 | IABP Change over Wire Date |
225279 | Date of Admission to Hospital |
225322 | Dialysis Catheter Insertion Date |
229728 | 18 Gauge Dressing Change |
225332 | Tunneled (Hickman) Tubing Change |
225221 | CCO PAC Cap Change |
229736 | 14 Gauge Cap Change |
227722 | AVA Dressing Change |
224293 | Cordis/Introducer Change over Wire Date |
228207 | Tandem Heart Access Line Dressing Change |
228166 | Impella Dressing Change |
228221 | Tandem Heart Return Cannula Insertion Date |
229739 | 22 Gauge Cap Change |
227797 | Impaired Skin - Dressing Change #8 |
225317 | Trauma Line Insertion Date |
225083 | Pregnancy due date |
225318 | Dialysis Catheter Cap Change |
227584 | GU Catheter D/C Date |
224287 | Arterial Line Dressing Change |
227795 | Impaired Skin - Dressing Change #6 |
225766 | Sheath Insertion Date |
229353 | Foley Cath Removal Date |
225758 | RIC Insertion Date |
225757 | 14 Gauge Insertion Date |
224183 | PICC Line Cap Change |
225367 | Pheresis Catheter Cap Change |
225128 | Last dialysis |
225753 | 22 Gauge Insertion Date |
229542 | EKOS Dressing Change |
225769 | Sheath Tubing Change |
224288 | Arterial line Insertion Date |
229740 | 24 Gauge Cap Change |
229888 | Pressure Ulcer #5- Date Indentified |
227541 | SvO2 Calibrated |
226482 | Blood Clot Outdates |
228165 | Impella Daily Tubing Change |
226518 | Expected Discharge Date |
225754 | 20 Gauge Insertion Date |
225346 | Midline Insertion Date |
225353 | PA Catheter Dressing Change |
225343 | Midline Cap Change |
225372 | Pheresis Catheter Tubing Change |
225762 | Sheath Cap Change |
225394 | Triple Introducer Insertion Date |
227790 | Impaired Skin - Dressing Change #1 |
224292 | Cordis/Introducer Cap Change |
228266 | FM Date/Time |
225377 | Indwelling Port (PortaCath) Dressing Change |
225356 | PA Catheter Tubing Change |
225213 | Trauma Line Cap Change |
229890 | Pressure Ulcer #7- Date Indentified |
224298 | Cordis/Introducer Tubing Change |
229556 | Cardiac Assist Cannula Date |
229887 | Pressure Ulcer #4- Date Indentified |
225393 | Triple Introducer Dressing Change |
228331 | PC Time of visit |
227724 | AVA Insertion Date |
227199 | Indwelling (PortaCath) Port #2 Date De-accessed |
225329 | Tunneled (Hickman) Dressing Change |
225345 | Midline Dressing Change |
224878 | GU Catheter Insertion Date |
228321 | PC Date |
228801 | Pressure ulcer #9- Dressing change |
227907 | Date - Student |
225316 | CCO PAC Insertion Date |
224280 | Multi Lumen Insertion Date |
229732 | 20 Gauge Dressing Change |
227792 | Impaired Skin - Dressing Change #3 |
228168 | Impella Insertion Date |
224279 | Multi Lumen Dressing Change |
225344 | Midline Change over Wire Date |
224284 | Arterial line Cap Change |
226515 | Date of Birth |
225337 | IABP Dressing Change |
227361 | Indwelling (PortaCath) Dressing Change |
225385 | Presep Catheter Dressing Change |
229891 | Pressure Ulcer #8- Date Indentified |
229541 | EKOS Insertion Date |
227794 | Impaired Skin - Dressing Change #5 |
Expansion based on codesystem MimicDItems v1.3.0 (CodeSystem)
This value set contains 188 concepts.
Code | System | Display - English (English, en) |
228800 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure ulcer #8- Dressing change |
225756 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 16 Gauge Insertion Date |
228631 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Date signed |
229886 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure Ulcer #3- Date Indentified |
226719 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Last menses |
228215 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tandem Heart Access Line Tubing Change |
226132 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ICP Line Tubing Change |
225386 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Presep Catheter Insertion Date |
225224 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | CCO PAC Dressing Change |
224296 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cordis/Introducer Insertion Date |
229550 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Avalon Insertion Date |
228796 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure ulcer #4- Dressing change |
225352 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PA Catheter Change over Wire Date |
224185 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PICC Line Change over Wire Date |
225319 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Dialysis Catheter Change over Wire Date |
225222 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | CCO PAC Change over Wire Date |
229643 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Stroke NCP - Ed Given Date |
225392 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Triple Introducer Change over Wire Date |
225218 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Trauma Line Tubing Change |
229735 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | RIC Dressing Change |
225340 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | IABP Tubing Change |
225396 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Triple Introducer Tubing Change |
225348 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Midline Tubing Change |
229892 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure Ulcer #9- Date Indentified |
225214 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Trauma Line Change over Wire Date |
229731 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 16 Gauge Dressing Change |
227126 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Indwelling (PortaCath) Port #1 Date Accessed |
227542 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ScvO2 (Presep) Calibrated |
225216 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Trauma Line Dressing Change |
227793 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impaired Skin - Dressing Change #4 |
225328 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tunneled (Hickman) Change over Wire Date |
225375 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Indwelling Port (PortaCath) Cap Change |
229733 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 22 Gauge Dressing Change |
225330 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tunneled (Hickman) Insertion Date |
225383 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Presep Catheter Cap Change |
224295 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cordis/Introducer Dressing Change |
225369 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pheresis Catheter Dressing Change |
227198 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Indwelling (PortaCath) Port #1 Date De-accessed |
229738 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 20 Gauge Cap Change |
229885 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure Ulcer #2- Date Indentified |
227796 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impaired Skin - Dressing Change #7 |
227791 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impaired Skin - Dressing Change #2 |
225338 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | IABP Insertion Date |
227721 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | AVA Change over Wire Date |
229893 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure Ulcer #10- Date Indentified |
225368 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pheresis Catheter Change over Wire Date |
226516 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Discharge Date/Time |
229555 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cardiac Assist Cannula Change |
228795 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure ulcer #3- Dressing change |
227800 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impaired Skin - Dressing Change #10 |
229737 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 16 Gauge Cap Change |
228798 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure ulcer #6- Dressing change |
229884 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure Ulcer #1- Date Indentified |
225370 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pheresis Catheter Insertion Date |
227720 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | AVA Cap Change |
225378 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Indwelling Port (PortaCath) Insertion Date |
229352 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Foley Cath Insertion Date |
227911 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Date - Therapist |
224282 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Multi Lumen Tubing Change |
225763 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Sheath Change over Wire Date |
229471 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 24 Gauge Insertion Date |
225351 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PA Catheter Cap Change |
229729 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 18 Gauge Cap Change |
228799 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure ulcer #7- Dressing change |
227729 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | AVA Tubing Change |
225765 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Sheath Dressing Change |
229883 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure ulcer #1- Date Indentified_OLD_1 |
229889 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure Ulcer #6- Date Indentified |
228794 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure ulcer #2- Dressing change |
225354 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PA Catheter Insertion Date |
228291 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | IO Insertion Date |
227817 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Referral Date |
225327 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tunneled (Hickman) Cap Change |
228797 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure ulcer #5- Dressing change |
228209 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tandem Heart Access Line Insertion Date |
225376 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Indwelling Port (PortaCath) Change over Wire Date |
226724 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Hospital Admit Date |
227798 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impaired Skin - Dressing Change #9 |
225384 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Presep Catheter Change over Wire Date |
224261 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Multi Lumen Cap Change |
229741 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | RIC Cap Change |
225321 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Dialysis Catheter Dressing Change |
228218 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tandem Heart Return Cannula Dressing Change |
225380 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Indwelling Port (PortaCath)Tubing Change |
225390 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Presep Catheter Tubing Change |
229549 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Avalon Dressing Change |
225226 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | CCO PAC Tubing Change |
229734 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 24 Gauge Dressing Change |
225335 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | IABP Cap Change |
226128 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ICP Line Insertion Date |
224290 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Arterial line Tubing Change |
226532 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Organ Bank Notified |
225391 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Triple Introducer Cap Change |
225324 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Dialysis CatheterTubing Change |
220003 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ICU Admission date |
229730 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 14 Gauge Dressing Change |
224184 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PICC Line Insertion Date |
228160 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impella Aortic Pressure Tubing Change |
226126 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ICP Line Dressing Change |
224186 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PICC Line Dressing Change |
224285 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Arterial line Change over Wire Date |
224262 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Multi Lumen Change over Wire Date |
227197 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Indwelling (PortaCath) Port #2 Date Accessed |
224187 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PICC Line Tubing Change |
228793 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure ulcer #1- Dressing change |
229651 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Stroke NCP - Water Swallow Date |
225755 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 18 Gauge Insertion Date |
229655 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Stroke NCP - Fam Ed Given Date |
228802 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure ulcer #10- Dressing change |
225336 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | IABP Change over Wire Date |
225279 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Date of Admission to Hospital |
225322 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Dialysis Catheter Insertion Date |
229728 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 18 Gauge Dressing Change |
225332 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tunneled (Hickman) Tubing Change |
225221 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | CCO PAC Cap Change |
229736 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 14 Gauge Cap Change |
227722 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | AVA Dressing Change |
224293 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cordis/Introducer Change over Wire Date |
228207 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tandem Heart Access Line Dressing Change |
228166 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impella Dressing Change |
228221 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tandem Heart Return Cannula Insertion Date |
229739 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 22 Gauge Cap Change |
227797 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impaired Skin - Dressing Change #8 |
225317 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Trauma Line Insertion Date |
225083 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pregnancy due date |
225318 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Dialysis Catheter Cap Change |
227584 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | GU Catheter D/C Date |
224287 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Arterial Line Dressing Change |
227795 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impaired Skin - Dressing Change #6 |
225766 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Sheath Insertion Date |
229353 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Foley Cath Removal Date |
225758 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | RIC Insertion Date |
225757 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 14 Gauge Insertion Date |
224183 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PICC Line Cap Change |
225367 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pheresis Catheter Cap Change |
225128 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Last dialysis |
225753 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 22 Gauge Insertion Date |
229542 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | EKOS Dressing Change |
225769 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Sheath Tubing Change |
224288 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Arterial line Insertion Date |
229740 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 24 Gauge Cap Change |
229888 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure Ulcer #5- Date Indentified |
227541 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | SvO2 Calibrated |
226482 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Blood Clot Outdates |
228165 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impella Daily Tubing Change |
226518 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Expected Discharge Date |
225754 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 20 Gauge Insertion Date |
225346 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Midline Insertion Date |
225353 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PA Catheter Dressing Change |
225343 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Midline Cap Change |
225372 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pheresis Catheter Tubing Change |
225762 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Sheath Cap Change |
225394 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Triple Introducer Insertion Date |
227790 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impaired Skin - Dressing Change #1 |
224292 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cordis/Introducer Cap Change |
228266 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | FM Date/Time |
225377 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Indwelling Port (PortaCath) Dressing Change |
225356 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PA Catheter Tubing Change |
225213 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Trauma Line Cap Change |
229890 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure Ulcer #7- Date Indentified |
224298 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cordis/Introducer Tubing Change |
229556 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cardiac Assist Cannula Date |
229887 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure Ulcer #4- Date Indentified |
225393 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Triple Introducer Dressing Change |
228331 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PC Time of visit |
227724 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | AVA Insertion Date |
227199 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Indwelling (PortaCath) Port #2 Date De-accessed |
225329 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tunneled (Hickman) Dressing Change |
225345 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Midline Dressing Change |
224878 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | GU Catheter Insertion Date |
228321 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PC Date |
228801 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pressure ulcer #9- Dressing change |
227907 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Date - Student |
225316 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | CCO PAC Insertion Date |
224280 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Multi Lumen Insertion Date |
229732 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 20 Gauge Dressing Change |
227792 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impaired Skin - Dressing Change #3 |
228168 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impella Insertion Date |
224279 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Multi Lumen Dressing Change |
225344 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Midline Change over Wire Date |
224284 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Arterial line Cap Change |
226515 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Date of Birth |
225337 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | IABP Dressing Change |
