MIMIC Implementation Guide
1.3.0 - Draft
MIMIC Implementation Guide - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: http://mimic.mit.edu/fhir/mimic/ValueSet/mimic-procedureevents-d-items | Version: 1.3.0 | |||
| Draft as of 2022-09-21 | Computable Name: MimicProcedureeventsDItems | |||
The procedure item codes used in the ICU for MIMIC
References
http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items| Code | Display |
| 221255 | Trans Esophageal Echo |
| 225478 | Operation |
| 221214 | CT scan |
| 228169 | Impella Line |
| 225789 | Sheath (Venous) |
| 229530 | ECMO Outflow Line |
| 224267 | Cordis/Introducer |
| 228125 | Family meeting held |
| 229582 | Portable CT scan |
| 228228 | Family meeting attempted, unable |
| 225204 | Midline |
| 227712 | Chest Tube Removed |
| 225817 | BAL Fluid Culture |
| 225448 | Percutaneous Tracheostomy |
| 225459 | Chest X-Ray |
| 226124 | ICP Catheter |
| 225805 | Peritoneal Dialysis |
| 225432 | Transthoracic Echo |
| 225440 | Fluoroscopy |
| 229984 | Sevoflurane (Inhaled) |
| 226476 | Esophogeal Balloon |
| 225429 | Blakemore / MinnesotaTube Inserted |
| 229581 | Portable Chest X-Ray |
| 226236 | Temporary Pacemaker Wires Discontinued |
| 225470 | OR Sent |
| 229532 | Indwelling Port |
| 227711 | Drain Removed |
| 225428 | Blakemore / Minnesota Tube D/C |
| 225819 | Brain Death |
| 224276 | 16 Gauge |
| 225821 | Unplanned Line/Catheter Removal (Patient Initiated) |
| 225477 | Unplanned Extubation (non-patient initiated) |
| 225441 | Hemodialysis |
| 227551 | Plasma Pheresis. |
| 228128 | Family updated by MD |
| 225460 | Cervical Spine |
| 225203 | Pheresis Catheter |
| 229983 | Isoflurane (Inhaled) |
| 228130 | NEOB notified |
| 225399 | Lumbar Puncture |
| 229578 | Cath Lab (Sent) |
| 225454 | Urine Culture |
| 227194 | Extubation |
| 229585 | Surgical Procedure at Bedside |
| 225444 | Pan Culture |
| 225406 | Transferred to Floor |
| 227550 | ERCP (Travel to) |
| 225966 | Nasal Swab |
| 229525 | Sheath (Arterial) |
| 228126 | Family met with Case Manager |
| 224560 | PA Catheter |
| 224268 | Trauma line |
| 225442 | Liver Biopsy |
| 229576 | ERCP (Done in unit) |
| 229366 | Epoprostenol (Inhaled) |
| 225794 | Non-invasive Ventilation |
| 224270 | Dialysis Catheter |
| 224273 | Presep Catheter |
| 229996 | Nitrous Oxide (Inhaled) |
| 229614 | EEG (Continuous) |
| 229519 | EVD #1 |
| 225475 | Respiratory Arrest |
| 228127 | Family met with Social Worker |
| 225462 | Interventional Radiology |
| 226474 | ICP Bolt Inserted |
| 229521 | ICP - PbtO2 |
| 229351 | Foley Catheter |
| 225437 | CSF Culture |
| 225199 | Triple Introducer |
| 229522 | SEPS (Subdural Evacuating Port System) |
| 229516 | Single Lumen |
| 226237 | Open Tracheostomy |
| 221216 | X-ray |
| 225792 | Invasive Ventilation |
| 229531 | Tunneled Access Line |
| 225443 | Nuclear Medicine |
| 228201 | Tandem Heart Inflow Line |
| 227719 | AVA |
| 221219 | Venogram |
| 229533 | Camino |
| 229468 | 24 Gauge |
| 227714 | Pericardial Drain Removed |
| 225467 | Chest Opened |
| 229380 | Nursing Water Swallow Screening |
| 229579 | Transfer Intercampus by Ambulance |
| 225461 | Pelvis |
| 225967 | Rectal Swab |
| 229514 | EKOS |
| 225451 | Sputum Culture |
| 224566 | 14 Gauge |
| 225752 | Arterial Line |
| 225818 | Pleural Fluid Culture |
| 225465 | Chest Pain |
| 224272 | IABP line |
| 229575 | Travel to Radiology |
| 225474 | Fall |
| 224274 | 22 Gauge |
| 225476 | Unplanned Line/Catheter Removal (Non-Patient initated) |
| 224263 | Multi Lumen |
| 225427 | Angiography |
| 229755 | Trigger Initiated |
| 225430 | Cardiac Cath |
| 229527 | Centrimag Inflow Line |
| 225456 | Ventricular Drain |
| 221217 | Ultrasound |
| 229620 | Massive Transfusion |
| 225449 | Pericardiocentesis |
| 224269 | CCO PAC |
| 225433 | Chest Tube Placed |
| 225315 | Tunneled (Hickman) Line |
| 225814 | Stool Culture |
| 225479 | Thoracentesis |
| 229584 | EMG |
| 229524 | Lumbar Drain |
| 225803 | Dialysis - CVVHD |
| 227715 | TLS Clearance |
| 225468 | Unplanned Extubation (patient-initiated) |
| 229515 | Avalon/Protek Duo |
| 229520 | EVD #2 |
| 225445 | Paracentesis |
| 224385 | Intubation |
| 224264 | PICC Line |
| 228136 | Family notified of transfer |
| 225434 | Colonoscopy |
| 229518 | ICP - Camino |
| 229577 | Cath Lab (Received) |
| 225464 | Cardioversion/Defibrillation |
| 225463 | TLS Spine |
| 226475 | Intraventricular Drain Inserted |
| 225202 | Indwelling Port (PortaCath) |
| 225802 | Dialysis - CRRT |
| 225809 | Dialysis - CVVHDF |
| 225401 | Blood Cultured |
| 225815 | Peritoneal Fluid |
| 229580 | Line Placement at Bedside |
| 225447 | Percutaneous Drain Insertion |
| 227713 | Epidural Placement |
| 226477 | Temporary Pacemaker Wires Inserted |
| 225439 | Endoscopy |
| 229517 | Multi Lumen Cooling Catheter |
| 225955 | Dialysis - SCUF |
| 225472 | Pneumothorax |
| 225446 | PEG Insertion |
| 225450 | Radiation Therapy |
| 225436 | CRRT Filter Change |
| 225469 | OR Received |
| 229528 | Centrimag Outflow Line |
| 225761 | Sheath Insertion |
| 229526 | MAC |
| 225820 | C-Spine Clearance |
| 229523 | Subdural Drain |
| 228129 | Family updated by RN |
| 221223 | EEG |
| 229529 | ECMO Inflow Line |
| 224275 | 20 Gauge |
| 223253 | Magnetic Resonance Imaging |
| 225400 | Bronchoscopy |
| 229501 | Small Bore Nasal Enteral Tube Placement |
| 229298 | Speech and Swallow Evaluation |
| 225402 | EKG |
| 228202 | Tandem Heart Outflow Line |
| 228286 | Intraosseous Device |
| 225457 | Abdominal X-Ray |
| 228715 | Transcranial Doppler |
| 225205 | RIC |
| 229586 | VAC Change |
| 224277 | 18 Gauge |
| 225466 | Cardiac Arrest |
| 225816 | Wound Culture |
Expansion based on codesystem MimicDItems v1.3.0 (CodeSystem)
This value set contains 169 concepts.
| Code | System | Display - English (English, en) |
| 221255 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Trans Esophageal Echo |
| 225478 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Operation |
| 221214 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | CT scan |
| 228169 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Impella Line |
| 225789 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Sheath (Venous) |
| 229530 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ECMO Outflow Line |
| 224267 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cordis/Introducer |
| 228125 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Family meeting held |
| 229582 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Portable CT scan |
| 228228 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Family meeting attempted, unable |
| 225204 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Midline |
| 227712 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Chest Tube Removed |
| 225817 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | BAL Fluid Culture |
| 225448 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Percutaneous Tracheostomy |
| 225459 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Chest X-Ray |
| 226124 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ICP Catheter |
| 225805 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Peritoneal Dialysis |
| 225432 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Transthoracic Echo |
| 225440 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Fluoroscopy |
| 229984 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Sevoflurane (Inhaled) |
| 226476 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Esophogeal Balloon |
| 225429 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Blakemore / MinnesotaTube Inserted |
| 229581 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Portable Chest X-Ray |
| 226236 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Temporary Pacemaker Wires Discontinued |
| 225470 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | OR Sent |
| 229532 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Indwelling Port |
| 227711 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Drain Removed |
| 225428 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Blakemore / Minnesota Tube D/C |
| 225819 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Brain Death |
| 224276 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 16 Gauge |
| 225821 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Unplanned Line/Catheter Removal (Patient Initiated) |
| 225477 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Unplanned Extubation (non-patient initiated) |
| 225441 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Hemodialysis |
| 227551 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Plasma Pheresis. |
| 228128 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Family updated by MD |
| 225460 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cervical Spine |
| 225203 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pheresis Catheter |
| 229983 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Isoflurane (Inhaled) |
| 228130 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | NEOB notified |
| 225399 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Lumbar Puncture |
| 229578 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cath Lab (Sent) |
| 225454 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Urine Culture |
| 227194 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Extubation |
| 229585 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Surgical Procedure at Bedside |
| 225444 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pan Culture |
| 225406 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Transferred to Floor |
| 227550 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ERCP (Travel to) |
| 225966 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Nasal Swab |
| 229525 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Sheath (Arterial) |
| 228126 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Family met with Case Manager |
| 224560 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PA Catheter |
| 224268 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Trauma line |
| 225442 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Liver Biopsy |
| 229576 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ERCP (Done in unit) |
| 229366 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Epoprostenol (Inhaled) |
| 225794 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Non-invasive Ventilation |
| 224270 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Dialysis Catheter |
| 224273 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Presep Catheter |
| 229996 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Nitrous Oxide (Inhaled) |
| 229614 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | EEG (Continuous) |
| 229519 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | EVD #1 |
| 225475 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Respiratory Arrest |
| 228127 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Family met with Social Worker |
| 225462 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Interventional Radiology |
| 226474 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ICP Bolt Inserted |
| 229521 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ICP - PbtO2 |
| 229351 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Foley Catheter |
| 225437 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | CSF Culture |
| 225199 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Triple Introducer |
| 229522 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | SEPS (Subdural Evacuating Port System) |
| 229516 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Single Lumen |
| 226237 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Open Tracheostomy |
| 221216 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | X-ray |
| 225792 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Invasive Ventilation |
| 229531 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tunneled Access Line |
| 225443 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Nuclear Medicine |
| 228201 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tandem Heart Inflow Line |
| 227719 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | AVA |
| 221219 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Venogram |
| 229533 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Camino |
| 229468 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 24 Gauge |
| 227714 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pericardial Drain Removed |
| 225467 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Chest Opened |
| 229380 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Nursing Water Swallow Screening |
| 229579 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Transfer Intercampus by Ambulance |
| 225461 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pelvis |
| 225967 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Rectal Swab |
| 229514 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | EKOS |
| 225451 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Sputum Culture |
| 224566 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 14 Gauge |
| 225752 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Arterial Line |
| 225818 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pleural Fluid Culture |
| 225465 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Chest Pain |
| 224272 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | IABP line |
| 229575 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Travel to Radiology |
| 225474 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Fall |
| 224274 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 22 Gauge |
| 225476 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Unplanned Line/Catheter Removal (Non-Patient initated) |
| 224263 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Multi Lumen |
| 225427 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Angiography |
| 229755 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Trigger Initiated |
| 225430 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cardiac Cath |
| 229527 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Centrimag Inflow Line |
| 225456 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Ventricular Drain |
| 221217 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Ultrasound |
| 229620 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Massive Transfusion |
| 225449 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pericardiocentesis |
| 224269 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | CCO PAC |
| 225433 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Chest Tube Placed |
| 225315 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tunneled (Hickman) Line |
| 225814 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Stool Culture |
| 225479 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Thoracentesis |
| 229584 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | EMG |
| 229524 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Lumbar Drain |
| 225803 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Dialysis - CVVHD |
| 227715 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | TLS Clearance |
| 225468 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Unplanned Extubation (patient-initiated) |
| 229515 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Avalon/Protek Duo |
| 229520 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | EVD #2 |
| 225445 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Paracentesis |
| 224385 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Intubation |
| 224264 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PICC Line |
| 228136 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Family notified of transfer |
| 225434 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Colonoscopy |
| 229518 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ICP - Camino |
| 229577 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cath Lab (Received) |
| 225464 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cardioversion/Defibrillation |
| 225463 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | TLS Spine |
| 226475 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Intraventricular Drain Inserted |
| 225202 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Indwelling Port (PortaCath) |
| 225802 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Dialysis - CRRT |
| 225809 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Dialysis - CVVHDF |
| 225401 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Blood Cultured |
| 225815 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Peritoneal Fluid |
| 229580 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Line Placement at Bedside |
| 225447 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Percutaneous Drain Insertion |
| 227713 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Epidural Placement |
| 226477 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Temporary Pacemaker Wires Inserted |
| 225439 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Endoscopy |
| 229517 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Multi Lumen Cooling Catheter |
| 225955 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Dialysis - SCUF |
| 225472 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Pneumothorax |
| 225446 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | PEG Insertion |
| 225450 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Radiation Therapy |
| 225436 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | CRRT Filter Change |
| 225469 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | OR Received |
| 229528 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Centrimag Outflow Line |
| 225761 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Sheath Insertion |
| 229526 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | MAC |
| 225820 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | C-Spine Clearance |
| 229523 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Subdural Drain |
| 228129 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Family updated by RN |
| 221223 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | EEG |
| 229529 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | ECMO Inflow Line |
| 224275 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 20 Gauge |
| 223253 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Magnetic Resonance Imaging |
| 225400 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Bronchoscopy |
| 229501 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Small Bore Nasal Enteral Tube Placement |
| 229298 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Speech and Swallow Evaluation |
| 225402 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | EKG |
| 228202 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Tandem Heart Outflow Line |
| 228286 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Intraosseous Device |
| 225457 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Abdominal X-Ray |
| 228715 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Transcranial Doppler |
| 225205 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | RIC |
| 229586 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | VAC Change |
| 224277 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | 18 Gauge |
| 225466 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Cardiac Arrest |
| 225816 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-d-items | Wound Culture |
Explanation of the columns that may appear on this page:
| Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
| System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
| Code | The code (used as the code in the resource instance) |
| Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
| Definition | An explanation of the meaning of the concept |
| Comments | Additional notes about how to use the code |