MIMIC Implementation Guide
1.3.0 - Draft
MIMIC Implementation Guide - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://mimic.mit.edu/fhir/mimic/ValueSet/mimic-specimen-type | Version: 1.3.0 | |||
Draft as of 2022-09-21 | Computable Name: MimicSpecimenType |
The specimen type codes for both lab and micro specimen for MIMIC
References
This value set includes codes based on the following rules:
http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid
http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc
Expansion based on:
This value set contains 116 concepts.
Code | System | Display - English (English, en) |
I | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
Joint Fluid | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
Pleural | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
Bone Marrow | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
Ascites | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
Fluid | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
Stool | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
Other Body Fluid | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
Q | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
Cerebrospinal Fluid | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
Blood | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
Urine | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-lab-fluid | |
90922 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | MICRO PROBLEM PATIENT |
70014 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BLOOD CULTURE - NEONATE |
70043 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Influenza A/B by DFA - Bronch Lavage |
70023 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | CATHETER TIP-IV |
70009 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BILE |
70020 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BRONCHIAL BRUSH |
70076 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | TISSUE |
90929 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Swab R/O Yeast Screen |
90913 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | HAIR |
70068 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SWAB |
70040 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SWAB |
70077 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | URINE |
70062 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SPUTUM |
70021 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BRONCHOALVEOLAR LAVAGE |
70032 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Blood (EBV) |
70046 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | IMMUNOLOGY |
70056 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | RECTAL - R/O GC |
70010 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BIOPSY |
70092 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SWAB, R/O GC |
70049 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | NEOPLASTIC BLOOD |
90919 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Blood (LYME) |
70022 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BRONCHIAL WASHINGS |
90906 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | C, E, & A Screening |
70078 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | URINE,PROSTATIC MASSAGE |
70090 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Mini-BAL |
70082 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | URINE,SUPRAPUBIC ASPIRATE |
70041 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | VIRAL CULTURE:R/O HERPES SIMPLEX VIRUS |
70066 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | STOOL (RECEIVED IN TRANSPORT SYSTEM) |
70057 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Rapid Respiratory Viral Screen & Culture |
70011 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BLOOD CULTURE ( MYCO/F LYTIC BOTTLE) |
70003 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | ABSCESS |
70026 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | CSF;SPINAL FLUID |
70080 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | URINE,KIDNEY |
70047 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | JOINT FLUID |
70053 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | PERITONEAL FLUID |
70059 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Staph aureus swab |
70051 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | FLUID,OTHER |
70058 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | RAPID RESPIRATORY VIRAL ANTIGEN TEST |
90920 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | PROSTHETIC JOINT FLUID |
70048 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | NAIL SCRAPINGS |
70005 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | ASPIRATE |
70027 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | CORNEAL EYE SCRAPINGS |
90930 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Touch Prep/Sections |
70029 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | DIALYSIS FLUID |
70034 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | FOREIGN BODY |
70025 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | CRE Screen |
70073 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | TISSUE |
70061 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SKIN SCRAPINGS |
70030 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | DIRECT ANTIGEN TEST FOR VARICELLA-ZOSTER VIRUS |
70037 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | FOOT CULTURE |
70083 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | VARICELLA-ZOSTER CULTURE |
70084 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SWAB |
70067 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SWAB |
90935 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | VIRAL CULTURE |
70052 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | PERIPHERAL BLOOD LYMPHOCYTES |
90921 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | POST-MORTEM VIRAL CULTURE |
70065 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SCOTCH TAPE PREP/PADDLE |
70075 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | THROAT CULTURE |
90908 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Cipro Resistant Screen |
70017 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SEROLOGY/BLOOD |
70086 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | XXX |
90909 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | CHORIONIC VILLUS SAMPLE |
70016 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BLOOD CULTURE (POST-MORTEM) |
70019 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BONE MARROW - CYTOGENETICS |
70042 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Influenza A/B by DFA |
70013 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | FLUID RECEIVED IN BLOOD CULTURE BOTTLES |
70002 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | THROAT FOR STREP |
70085 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | WORM |
70088 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Blood (EBV) |
70033 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | EYE |
70008 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BRONCHIAL BRUSH - PROTECTED |
70007 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BLOOD BAG FLUID |
70024 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | VIRAL CULTURE: R/O CYTOMEGALOVIRUS |
70072 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | TRACHEAL ASPIRATE |
70035 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | FLUID,OTHER |
70060 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Stem Cell - Blood Culture |
70045 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Immunology (CMV) |
90915 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Isolate |
70018 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BONE MARROW |
70064 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | STOOL |
70093 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Blood (Toxo) |
70081 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | URINE |
70031 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | EAR |
70015 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BLOOD |
70079 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | URINE |
70087 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Blood (CMV AB) |
70054 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | PLEURAL FLUID |
70069 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SWAB |
70071 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SWAB - R/O YEAST |
70055 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | POSTMORTEM CULTURE |
70028 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Direct Antigen Test for Herpes Simplex Virus Types 1 & 2 |
70091 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | MRSA SCREEN |
90902 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | AMNIOTIC FLUID |
70074 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | THROAT |
90928 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Swab |
70070 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | SWAB |
70036 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | FLUID WOUND |
90914 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Infection Control Yeast |
70038 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | FECAL SWAB |
70004 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | ARTHROPOD |
70012 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | BLOOD CULTURE |
70006 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | ANORECTAL/VAGINAL |
90912 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Foreign Body - Sonication Culture |
70089 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-spec-type-desc | Blood (Malaria) |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |