2.2.0 - ci-build
VoiceaBiomarkerforAI - Local Development build (v2.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://kind-lab.github.io/vbai-fhir/Questionnaire-dneuroalzheimersdiseasemildcognitiveimpairmeschema | Version: 2.2.0 | |||
| Active as of 2024-05-29 | Computable Name: | |||
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire | https://kind-lab.github.io/vbai-fhir/Questionnaire-dneuroalzheimersdiseasemildcognitiveimpairmeschema#2.2.0 | ||
![]() ![]() | 1. Gold Standard Diagnosis Does the patient have Major Neurocognitive Disorder - Alzheimer's Type, Mild Cognitive Impairment or other types of dementia confirmed by going through (must fill at least one):: Clinical history: | 0..1 | string | |
![]() ![]() | Functional Inventory: | 0..1 | string | |
![]() ![]() | Cognitive Testing: | 0..1 | string | |
![]() ![]() | Other investigations: | 0..1 | string | |
![]() ![]() | Have you excluded other causes of cognitive/functional changes (and/or other subtypes)? | 0..1 | choice | Options: 3 options |
![]() ![]() | 2. Disease Type: Specify the disease type in the patient: | 0..1 | choice | Options: 7 options |
![]() ![]() | If you selected "other", please specify: | 0..1 | string | Enable When: diagnosis_alz_dementia_mci_dt = 'other' |
![]() ![]() | 3. Etiology: What is the suspected or known etiology in the patient? | 0..1 | string | |
![]() ![]() | Genetic Factors Subcategory | 0..1 | string | Enable When: diagnosis_alz_dementia_mci_etiology = 1 |
![]() ![]() | If you selected "Other genetic factors", please specify: | 0..1 | string | Enable When: diagnosis_alz_dementia_mci_etiology_gf = 1 |
![]() ![]() | If you selected "other medical conditions", please specify: | 0..1 | string | Enable When: diagnosis_alz_dementia_mci_etiology = 1 |
![]() ![]() | If you selected "other", please specify: | 0..1 | string | Enable When: diagnosis_alz_dementia_mci_etiology = 1 |
![]() ![]() | 4. Disease Severity: What is the current stage/severity of cognitive impairment or dementia in the patient? | 0..1 | string | |
![]() ![]() | Clinical dementia rating (CDR) staging subcategory: | 0..1 | choice | Enable When: diagnosis_alz_dementia_mci_ds = 1 Options: 4 options |
![]() ![]() | 5. Cognitive Assessment (must fill at least one): Rowland Universal Dementia Assessment Scale (RUDAS) score: | 0..1 | string | |
![]() ![]() | Mini-Mental State Examination (MMSE) score: | 0..1 | string | |
![]() ![]() | Montreal Cognitive Assessment (MoCA) score: | 0..1 | string | |
![]() ![]() | Alzheimer's Disease Assessment Scale-Cognitive Subscale (ADAS-Cog) score: | 0..1 | string | |
![]() ![]() | Other cognitive assessment tool (Please Specify): | 0..1 | string | |
![]() ![]() | Other cognitive assessment tool score: | 0..1 | string | |
![]() ![]() | 6. Treatment Obtained: Has the patient undergone any treatment for Alzheimer's disease or cognitive impairment or other types of dementia? | 0..1 | choice | Options: 2 options |
![]() ![]() | Yes | 0..1 | string | Enable When: diagnosis_alz_dementia_mci_treatment_obtained = 'yes' |
![]() ![]() | Medications: | 0..1 | string | Enable When: |
![]() ![]() | If you selected "Other", please specify: | 0..1 | string | Enable When: |
![]() ![]() | Non-pharmacological interventions: | 0..1 | string | Enable When: |
![]() ![]() | If you selected "Other", please specify: | 0..1 | string | Enable When: |
Options Sets
Answer options for diagnosis_alz_dementia_mci_causes
Answer options for diagnosis_alz_dementia_mci_dt
Answer options for diagnosis_alz_dementia_mci_ds_cdr
Answer options for diagnosis_alz_dementia_mci_treatment_obtained