2.2.0 - ci-build
VoiceaBiomarkerforAI - Local Development build (v2.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://kind-lab.github.io/vbai-fhir/Questionnaire-drespairwaystenosisschema | Version: 2.2.0 | |||
| Active as of 2024-05-29 | Computable Name: | |||
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire | https://kind-lab.github.io/vbai-fhir/Questionnaire-drespairwaystenosisschema#2.2.0 | ||
![]() ![]() | 1. Gold Standard Diagnosis4. Disease Severity: Has the patient had pulmonary function testing within the past 3 months? | 0..1 | choice | Options: 3 options |
![]() ![]() | Please upload the PFT document | 0..1 | string | Enable When: diagnosis_as_pft = 'yes' |
![]() ![]() | Does the patient have airway stenosis confirmed by a laryngoscopy, bronchoscopy or CT imaging? | 0..1 | choice | Options: 3 options |
![]() ![]() | Confirmed by | 0..1 | string | Enable When: diagnosis_as_gsd = 'yes' |
![]() ![]() | 2. Disease Subtype: Disease Subtype | 0..1 | choice | Options: 5 options |
![]() ![]() | Bilateral Vocal fold immobility or Glottic Stenosis Subtype | 0..1 | choice | Enable When: diagnosis_as_ds = 'bilateralVocalFoldImmobilityGlotticStenosis' Options: 5 options |
![]() ![]() | Other, Please specify | 0..1 | string | Enable When: diagnosis_as_ds_bvfi_gs = 'other' |
![]() ![]() | 3. Etiology: What is the etiology? | 0..1 | choice | Options: 9 options |
![]() ![]() | Other, Please specify | 0..1 | string | Enable When: diagnosis_as_etiology = 'other' |
![]() ![]() | Auto-immune or granulomatous disease Subcategory | 0..1 | choice | Enable When: diagnosis_as_etiology = 'autoImmune' Options: 3 options |
![]() ![]() | Degree of Stenosis (Myer-Cotton Grade) | 0..1 | choice | Enable When:
Options: 4 options |
![]() ![]() | Degree of Stenosis (Myer-Cotton Grade) Picture for reference | 0..1 | string | Enable When:
|
![]() ![]() | Degree of Stenosis (Bogdasarian Classification) | 0..1 | choice | Enable When: diagnosis_as_ds_bvfi_gs = 'posteriorGlotticStenosis' Options: 4 options |
![]() ![]() | Degree of Stenosis (Bogdasarian Classification) Picture for reference | 0..1 | string | Enable When: diagnosis_as_ds_bvfi_gs = 'posteriorGlotticStenosis' |
![]() ![]() | Anterior Glottic Web classification (Cohen) | 0..1 | choice | Enable When: diagnosis_as_ds_bvfi_gs = 'anteriorGlotticWeb' Options: 4 options |
![]() ![]() | Anterior Glottic Web classification (Cohen) Picture for reference | 0..1 | string | Enable When: diagnosis_as_ds_bvfi_gs = 'anteriorGlotticWeb' |
![]() ![]() | Grade of Stenosis (Aziz Classification of Supraglottic Stenosis) | 0..1 | choice | Enable When: diagnosis_as_ds = 'supraglotticStenosis' Options: 5 options |
![]() ![]() | Grade of Stenosis (Aziz Classification of Supraglottic Stenosis) | 0..1 | choice | Enable When: diagnosis_as_ds_ac = 'grade4' Options: 3 options |
![]() ![]() | Grade of Stenosis (Aziz Classification of Supraglottic Stenosis) Picture for reference | 0..1 | string | Enable When: diagnosis_as_ds = 'supraglotticStenosis' |
![]() ![]() | Please describe levels and severity of stenosis involved | 0..1 | string | Enable When: diagnosis_as_ds = 'multilevelUpperAirwayStenosis' |
![]() ![]() | How would you subjectively classify the overall degree of stenosis? | 0..1 | choice | Options: 3 options |
![]() ![]() | How would you subjectively estimate the percent of stenosis from 0 to 100? | 0..1 | string | |
![]() ![]() | 5. Treatment obtained: What treatment has the patient undergone for their stenosis? | 0..1 | string | |
![]() ![]() | Surgery options | 0..1 | string | Enable When: diagnosis_as_treatment = '1' |
![]() ![]() | Other Surgery option, Please Specify | 0..1 | string | Enable When: diagnosis_as_treatment_surgery = '1' |
![]() ![]() | In-office/awake treatment options | 0..1 | string | Enable When: diagnosis_as_treatment = '1' |
Options Sets
Answer options for diagnosis_as_pft
Answer options for diagnosis_as_gsd
Answer options for diagnosis_as_ds
Answer options for diagnosis_as_ds_bvfi_gs
Answer options for diagnosis_as_etiology
Answer options for diagnosis_as_etiology_auto_immune
Answer options for diagnosis_as_ds_mcg
Answer options for diagnosis_as_ds_bc
Answer options for diagnosis_as_ds_agw
Answer options for diagnosis_as_ds_ac
Answer options for diagnosis_as_ds_ac_grade_4
Answer options for diagnosis_as_ds_ods