2.2.0 - ci-build
VoiceaBiomarkerforAI - Local Development build (v2.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://kind-lab.github.io/vbai-fhir/Questionnaire-qgenericdemographicsschema | Version: 2.2.0 | |||
| Active as of 2024-05-29 | Computable Name: | |||
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire | https://kind-lab.github.io/vbai-fhir/Questionnaire-qgenericdemographicsschema#2.2.0 | ||
![]() ![]() | Questionnaire - Metadata: Session ID | 0..1 | string | |
![]() ![]() | Questionnaire Started At | 0..1 | string | |
![]() ![]() | Questionnaire Completed At | 0..1 | string | |
![]() ![]() | Questionnaire Duration (seconds) | 0..1 | string | |
![]() ![]() | Who is completing this survey? | 0..1 | string | |
![]() ![]() | Address Information: City | 0..1 | string | |
![]() ![]() | State/Province | 0..1 | string | |
![]() ![]() | Zipcode | 0..1 | string | |
![]() ![]() | Country | 0..1 | choice | Options: 2 options |
![]() ![]() | Patient Demographics: What is your gender identity? | 0..1 | choice | Options: 5 options |
![]() ![]() | If you selected "other" for gender identity, please specify: | 0..1 | string | Enable When: gender_identity = 'other' |
![]() ![]() | Please specify gender identity | 0..1 | choice | Enable When:
Options: 2 options |
![]() ![]() | What is your sexual orientation? | 0..1 | choice | Options: 5 options |
![]() ![]() | If you selected "other" for sexual orientation, please specify: | 0..1 | string | Enable When: sexual_orientation = 'other' |
![]() ![]() | Which race category best describes you? Choose all that apply | 0..1 | string | |
![]() ![]() | American Indian or Alaska Native | 0..1 | string | Enable When: race = 1 |
![]() ![]() | Asian | 0..1 | string | Enable When: race = 2 |
![]() ![]() | Black or African American | 0..1 | string | Enable When: race = 3 |
![]() ![]() | Native Hawaiian or other Pacific Islander | 0..1 | string | Enable When: race = 4 |
![]() ![]() | White | 0..1 | string | Enable When: race = 5 |
![]() ![]() | Canadian Indigenous or Aboriginal | 0..1 | string | Enable When: race = 6 |
![]() ![]() | If race not listed above, please specify: | 0..1 | string | Enable When: race = 7 |
![]() ![]() | What is your ethnic or cultural origin? | 0..1 | choice | Options: 3 options |
![]() ![]() | Check all that apply | 0..1 | string | Enable When: ethnicity = 'yes' |
![]() ![]() | Education: What is your highest level of education? | 0..1 | choice | Options: 12 options |
![]() ![]() | If you selected "other" level of education, please specify: | 0..1 | string | Enable When: edu_level = '11' |
![]() ![]() | Disability Questions: Are you deaf or do you have serious difficulty hearing? | 0..1 | choice | Options: 3 options |
![]() ![]() | Are you blind or do you have serious difficulty seeing, even when wearing glasses? | 0..1 | choice | Options: 3 options |
![]() ![]() | Because of a physical, mental, or emotional condition, do you have serious difficulty concentrating, remembering, or making decisions? | 0..1 | choice | Options: 3 options |
![]() ![]() | Do you have serious difficulty walking or climbing stairs? | 0..1 | choice | Options: 3 options |
![]() ![]() | Do you have difficulty dressing or bathing? | 0..1 | choice | Options: 3 options |
![]() ![]() | Because of a physical, mental, or emotional condition, do you have difficulty doing errands alone such as visiting a doctor's office or shopping? | 0..1 | choice | Options: 3 options |
![]() ![]() | Employment Status: What is your employment status? Choose all that apply | 0..1 | string | |
![]() ![]() | If you selected "other" employment status, please specify. | 0..1 | string | Enable When: employ_status = 9 |
![]() ![]() | What is your occupation? | 0..1 | string | |
![]() ![]() | Are you a veteran? | 0..1 | choice | Options: 2 options |
![]() ![]() | Demographics - Optional: What was your total household income last year (USD)? Please include all sources of income, including pensions, dividends, alimony, child support, etc. | 0..1 | choice | Enable When: country = '1' Options: 9 options |
![]() ![]() | Do you receive a significant portion (>20%) of your income through federally-funded income assistance programs? Some examples of these programs are listed in the question below. | 0..1 | choice | Enable When: country = '1' Options: 3 options |
![]() ![]() | Do you take advantage of any of the following programs? Choose all that apply | 0..1 | string | Enable When: country = '1' |
![]() ![]() | What was your total household income last year (CAD)? Please include all sources of income, including pensions, dividends, alimony, child support, etc. | 0..1 | choice | Enable When: country = '2' Options: 9 options |
![]() ![]() | Do you receive a significant portion (>20%) of your income through federally-funded income assistance programs? Some examples of these programs are listed below. | 0..1 | choice | Enable When: country = '2' Options: 3 options |
![]() ![]() | Do you take advantage of any of the following programs? Choose all that apply | 0..1 | string | Enable When: country = '2' |
![]() ![]() | Citizenship: Citizen | 0..1 | choice | Options: 8 options |
![]() ![]() | What is your marital status? Choose all that apply | 0..1 | string | |
![]() ![]() | What is your current housing status? | 0..1 | choice | Options: 6 options |
![]() ![]() | How many people live in your household?Please specify a number | 0..1 | string | |
![]() ![]() | Who lives with you? Choose all that apply: Spouse/partner/significant other | 0..1 | choice | Enable When: household_count > 0 Options: 2 options |
![]() ![]() | One or more children | 0..1 | choice | Enable When: household_count > 0 Options: 2 options |
![]() ![]() | One or more parent | 0..1 | choice | Enable When: household_count > 0 Options: 2 options |
![]() ![]() | One or more grandparent | 0..1 | choice | Enable When: household_count > 0 Options: 2 options |
![]() ![]() | Other | 0..1 | choice | Enable When: household_count > 0 Options: 2 options |
![]() ![]() | If "others" live in your household, please specify: | 0..1 | string | Enable When: other_live_with = '1' |
![]() ![]() | Do you have a reliable mode of transportation? | 0..1 | choice | Options: 2 options |
![]() ![]() | What is your primary mode of transportation? | 0..1 | choice | Enable When: transportation_yn = '1' Options: 8 options |
![]() ![]() | If you selected "other" transportation, please specify. | 0..1 | string | Enable When: primary_transportation = '8' |
Options Sets
Answer options for country
Answer options for gender_identity
Answer options for specify_gender_identity
Answer options for sexual_orientation
Answer options for ethnicity
Answer options for edu_level
Answer options for hearing
Answer options for vision
Answer options for cognition
Answer options for mobility
Answer options for self_care
Answer options for independent_living
Answer options for veteran
Answer options for household_income_usa
Answer options for financial_assistance_usa
Answer options for household_income_ca
Answer options for financial_assistance_ca
Answer options for citizen
Answer options for housing_status
Answer options for spouse_partner_sig_other
Answer options for children
Answer options for parent
Answer options for grandparent
Answer options for other_live_with
Answer options for transportation_yn
Answer options for primary_transportation