2.2.0 - ci-build
VoiceaBiomarkerforAI - Local Development build (v2.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://kind-lab.github.io/vbai-fhir/Questionnaire-qmoodcustomaffectscaleschema | Version: 2.2.0 | |||
| Active as of 2024-05-29 | Computable Name: | |||
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire | https://kind-lab.github.io/vbai-fhir/Questionnaire-qmoodcustomaffectscaleschema#2.2.0 | ||
![]() ![]() | Questionnaire - Metadata: Session ID | 0..1 | string | |
![]() ![]() | Questionnaire Started At | 0..1 | string | |
![]() ![]() | Questionnaire Completed At | 0..1 | string | |
![]() ![]() | Questionnaire Duration (seconds) | 0..1 | string | |
![]() ![]() | Thinking about yourself and how you normally feel, to what extent do you generally feel? 0=Not at all, 10=Extremely: Sad or down | 0..1 | choice | Options: 11 options |
![]() ![]() | Joyful | 0..1 | choice | Options: 11 options |
![]() ![]() | Motivated or interested | 0..1 | choice | Options: 11 options |
![]() ![]() | Lack of pleasure (in things you tend to enjoy) | 0..1 | choice | Options: 11 options |
![]() ![]() | Tired or fatigued | 0..1 | choice | Options: 11 options |
![]() ![]() | Energetic | 0..1 | choice | Options: 11 options |
![]() ![]() | Agitated (restless, fidgety, pacing, cannot sit still) | 0..1 | choice | Options: 11 options |
![]() ![]() | Irritated or angry (towards something or someone) | 0..1 | choice | Options: 11 options |
![]() ![]() | Lonely or isolated | 0..1 | choice | Options: 11 options |
![]() ![]() | Concentrated (not distracted or inattentive) | 0..1 | choice | Options: 11 options |
![]() ![]() | Relaxed or calm | 0..1 | choice | Options: 11 options |
![]() ![]() | Worried or anxious | 0..1 | choice | Options: 11 options |
![]() ![]() | Desire to escape (your thoughts and/or feelings) | 0..1 | choice | Options: 11 options |
Options Sets
Answer options for sad_or_down
Answer options for joyful
Answer options for motivated
Answer options for lack_of_pleasure
Answer options for tired
Answer options for energetic
Answer options for agitated
Answer options for irritated
Answer options for lonely
Answer options for concentrated
Answer options for relaxed
Answer options for worried
Answer options for desire_to_escape