2.2.0 - ci-build
VoiceaBiomarkerforAI - Local Development build (v2.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://kind-lab.github.io/vbai-fhir/Questionnaire-qmooddsm5adultschema | Version: 2.2.0 | |||
| Active as of 2024-05-29 | Computable Name: | |||
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire | https://kind-lab.github.io/vbai-fhir/Questionnaire-qmooddsm5adultschema#2.2.0 | ||
![]() ![]() | Questionnaire - Metadata: Session ID | 0..1 | string | |
![]() ![]() | Questionnaire Started At | 0..1 | string | |
![]() ![]() | Questionnaire Completed At | 0..1 | string | |
![]() ![]() | Questionnaire Duration (seconds) | 0..1 | string | |
![]() ![]() | During the past TWO (2) WEEKS, how much (or how often) have you been bothered by the following problems? 0=None (Not at all), 1=Slight (Rare, less than a day or two), 2=Mild (Several days), 3=Moderate (More than half the days), 4=Severe (Nearly every day): Little interest or pleasure in doing things? | 0..1 | choice | Options: 5 options |
![]() ![]() | Feeling down, depressed, or hopeless? | 0..1 | choice | Options: 5 options |
![]() ![]() | Feeling more irritated, grouchy, or angry than usual? | 0..1 | choice | Options: 5 options |
![]() ![]() | Sleeping less than usual, but still have a lot of energy? | 0..1 | choice | Options: 5 options |
![]() ![]() | Starting lots more projects than usual or doing more risky things than usual? | 0..1 | choice | Options: 5 options |
![]() ![]() | Feeling nervous, anxious, frightened, worried, or on edge? | 0..1 | choice | Options: 5 options |
![]() ![]() | Feeling panic or being frightened? | 0..1 | choice | Options: 5 options |
![]() ![]() | Avoiding situations that make you anxious? | 0..1 | choice | Options: 5 options |
![]() ![]() | Unexplained aches and pains (e.g., head, back, joints, abdomen, legs)? | 0..1 | choice | Options: 5 options |
![]() ![]() | Feeling that your illnesses are not being taken seriously enough? | 0..1 | choice | Options: 5 options |
![]() ![]() | Thoughts of actually hurting yourself? | 0..1 | choice | Options: 5 options |
![]() ![]() | Hearing things other people couldn't hear, such as voices even when no one was around? | 0..1 | choice | Options: 5 options |
![]() ![]() | Feeling that someone could hear your thoughts, or that you could hear what another person was thinking? | 0..1 | choice | Options: 5 options |
![]() ![]() | Problems with sleep that affected your sleep quality over all? | 0..1 | choice | Options: 5 options |
![]() ![]() | Problems with memory (e.g., learning new information) or with location (e.g., finding your way home)? | 0..1 | choice | Options: 5 options |
![]() ![]() | Unpleasant thoughts, urges, or images that repeatedly enter your mind? | 0..1 | choice | Options: 5 options |
![]() ![]() | Feeling driven to perform certain behaviors or mental acts over and over again? | 0..1 | choice | Options: 5 options |
![]() ![]() | Feeling detached or distant from yourself, your body, your physical surroundings, or your memories? | 0..1 | choice | Options: 5 options |
![]() ![]() | Not knowing who you really are or what you want out of life? | 0..1 | choice | Options: 5 options |
![]() ![]() | Not feeling close to other people or enjoying your relationships with them? | 0..1 | choice | Options: 5 options |
![]() ![]() | Drinking at least 4 drinks of any kind of alcohol in a single day? | 0..1 | choice | Options: 5 options |
![]() ![]() | Smoking any cigarettes, a cigar, or pipe, or using snuff or chewing tobacco? | 0..1 | choice | Options: 5 options |
![]() ![]() | Using any of the following medicines ON YOUR OWN, that is, without a doctor's prescription, in greater amounts or longer than prescribed [e.g., painkillers (like Vicodin), stimulants (like Ritalin or Adderall), sedatives or tranquilizers (like sleeping pills or Valium), or drugs like marijuana, cocaine or crack, club drugs (like ecstasy), hallucinogens (like LSD), heroin, inhalants or solvents (like glue), or methamphetamine (like speed)]? | 0..1 | choice | Options: 5 options |
![]() ![]() | DSM-5 Adult (ASRM) Choose the one statement in each group that best describes the way you (the individual receiving care) have been feeling for the past week. Please note: The word "occasionally" when used here means once or twice; "often" means several times or more and "frequently" means most of the time.: Question 1 | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | Question 2 | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | Question 3 | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | Question 4 | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | Question 5 | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | DSM-5 Adult (Social Phobia) The following questions ask about thoughts, feelings, and behaviors that you may have had about social situations. Usual social situations include: public speaking, speaking in meetings, attending social events or parties, introducing yourself to others, having conversations, giving and receiving compliments, making requests of others, and eating and writing in public. During the PAST 7 DAYS, I have...: felt moments of sudden terror, fear, or fright in social situations | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | felt anxious, worried, or nervous about social situations | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | had thoughts of being rejected, humiliated, embarrassed, ridiculed, or offending others | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | felt a racing heart, sweaty, trouble breathing, faint, or shaky in social situations | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | felt tense muscles, felt on edge or restless, or had trouble relaxing in social situations | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | avoided, or did not approach or enter, social situations | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | left social situations early or participated only minimally (e.g., said little, avoided eye contact) | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | spent a lot of time preparing what to say or how to act in social situations | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | distracted myself to avoid thinking about social situations | 0..1 | choice | Enable When:
Options: 5 options |
![]() ![]() | needed help to cope with social situations (e.g., alcohol or medications, superstitious objects) | 0..1 | choice | Enable When:
Options: 5 options |
Options Sets
Answer options for little_interest
Answer options for feeling_down
Answer options for feeling_more_irritated
Answer options for sleeping_less
Answer options for starting_more_projects
Answer options for feeling_nervous
Answer options for feeling_panic
Answer options for avoiding_situations
Answer options for unexplained_aches
Answer options for illness_not_taken_serious
Answer options for self_harm
Answer options for hearing_things
Answer options for someone_hear_thoughts
Answer options for sleep_quality
Answer options for memory_issues
Answer options for unpleasant_thoughts
Answer options for repeat_acts
Answer options for feeling_detached
Answer options for no_purpose
Answer options for isolated
Answer options for drinking_more
Answer options for smoking_more
Answer options for medication_use
Answer options for q1_happy
Answer options for q2_self_confident
Answer options for q3_sleep
Answer options for q4_talk
Answer options for q5_active
Answer options for social_phobia_1
Answer options for social_phobia_2
Answer options for social_phobia_3
Answer options for social_phobia_4
Answer options for social_phobia_5
Answer options for social_phobia_6
Answer options for social_phobia_7
Answer options for social_phobia_8
Answer options for social_phobia_9
Answer options for social_phobia_10