2.2.0 - ci-build
VoiceaBiomarkerforAI - Local Development build (v2.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://kind-lab.github.io/vbai-fhir/Questionnaire-qneurowordcolorstroopschema | Version: 2.2.0 | |||
| Active as of 2024-05-29 | Computable Name: | |||
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire | https://kind-lab.github.io/vbai-fhir/Questionnaire-qneurowordcolorstroopschema#2.2.0 | ||
![]() ![]() | Questionnaire - Metadata: Session ID | 0..1 | string | |
![]() ![]() | Acoustic Task ID | 0..1 | string | |
![]() ![]() | Questionnaire Started At | 0..1 | string | |
![]() ![]() | Questionnaire Completed At | 0..1 | string | |
![]() ![]() | Questionnaire Duration (seconds) | 0..1 | string | |
![]() ![]() | Item 1: Item 1 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 1 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 1 Time Start | 0..1 | string | |
![]() ![]() | Item 1 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 2: Item 2 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 2 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 2 Time Start | 0..1 | string | |
![]() ![]() | Item 2 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 3: Item 3 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 3 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 3 Time Start | 0..1 | string | |
![]() ![]() | Item 3 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 4: Item 4 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 4 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 4 Time Start | 0..1 | string | |
![]() ![]() | Item 4 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 5: Item 5 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 5 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 5 Time Start | 0..1 | string | |
![]() ![]() | Item 5 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 6: Item 6 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 6 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 6 Time Start | 0..1 | string | |
![]() ![]() | Item 6 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 7: Item 7 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 7 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 7 Time Start | 0..1 | string | |
![]() ![]() | Item 7 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 8: Item 8 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 8 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 8 Time Start | 0..1 | string | |
![]() ![]() | Item 8 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 9: Item 9 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 9 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 9 Time Start | 0..1 | string | |
![]() ![]() | Item 9 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 10: Item 10 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 10 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 10 Time Start | 0..1 | string | |
![]() ![]() | Item 10 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 1: Item 11 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 11 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 11 Time Start | 0..1 | string | |
![]() ![]() | Item 11 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 12: Item 12 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 12 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 12 Time Start | 0..1 | string | |
![]() ![]() | Item 12 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 13: Item 13 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 13 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 13 Time Start | 0..1 | string | |
![]() ![]() | Item 13 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 4: Item 14 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 14 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 14 Time Start | 0..1 | string | |
![]() ![]() | Item 14 Correct? | 0..1 | choice | Options: 2 options |
![]() ![]() | Item 5: Item 15 Stimulus | 0..1 | choice | Options: 6 options |
![]() ![]() | Item 15 Color | 0..1 | choice | Options: 5 options |
![]() ![]() | Item 15 Time Start | 0..1 | string | |
![]() ![]() | Item 15 Correct? | 0..1 | choice | Options: 2 options |
Options Sets
Answer options for stroop_item_stimulus_1
Answer options for stroop_item_color_1
Answer options for stroop_item_correct_1
Answer options for stroop_item_stimulus_2
Answer options for stroop_item_color_2
Answer options for stroop_item_correct_2
Answer options for stroop_item_stimulus_3
Answer options for stroop_item_color_3
Answer options for stroop_item_correct_3
Answer options for stroop_item_stimulus_4
Answer options for stroop_item_color_4
Answer options for stroop_item_correct_4
Answer options for stroop_item_stimulus_5
Answer options for stroop_item_color_5
Answer options for stroop_item_correct_5
Answer options for stroop_item_stimulus_6
Answer options for stroop_item_color_6
Answer options for stroop_item_correct_6
Answer options for stroop_item_stimulus_7
Answer options for stroop_item_color_7
Answer options for stroop_item_correct_7
Answer options for stroop_item_stimulus_8
Answer options for stroop_item_color_8
Answer options for stroop_item_correct_8
Answer options for stroop_item_stimulus_9
Answer options for stroop_item_color_9
Answer options for stroop_item_correct_9
Answer options for stroop_item_stimulus_10
Answer options for stroop_item_color_10
Answer options for stroop_item_correct_10
Answer options for stroop_item_stimulus_11
Answer options for stroop_item_color_11
Answer options for stroop_item_correct_11
Answer options for stroop_item_stimulus_12
Answer options for stroop_item_color_12
Answer options for stroop_item_correct_12
Answer options for stroop_item_stimulus_13
Answer options for stroop_item_color_13
Answer options for stroop_item_correct_13
Answer options for stroop_item_stimulus_14
Answer options for stroop_item_color_14
Answer options for stroop_item_correct_14
Answer options for stroop_item_stimulus_15
Answer options for stroop_item_color_15
Answer options for stroop_item_correct_15