2.2.0 - ci-build
VoiceaBiomarkerforAI - Local Development build (v2.2.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
| Official URL: https://kind-lab.github.io/vbai-fhir/Questionnaire-qrespleicestercoughquestionnairelcqschema | Version: 2.2.0 | |||
| Active as of 2024-05-29 | Computable Name: | |||
| LinkID | Text | Cardinality | Type | Description & Constraints |
|---|---|---|---|---|
![]() | Questionnaire | https://kind-lab.github.io/vbai-fhir/Questionnaire-qrespleicestercoughquestionnairelcqschema#2.2.0 | ||
![]() ![]() | Questionnaire - Metadata: Session ID | 0..1 | string | |
![]() ![]() | Questionnaire Started At | 0..1 | string | |
![]() ![]() | Questionnaire Completed At | 0..1 | string | |
![]() ![]() | Questionnaire Duration (seconds) | 0..1 | string | |
![]() ![]() | Please answer the following questions using a 1-7 rating scale. 1 = None of the time; 2 = Hardly any of the time; 3 = A little of the time; 4 = Some of the time; 5 = A good bit of the time; 6 = Most of the time; 7 = All of the time: In the last 2 weeks, have you had chest or stomach pains as a result of your cough? | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, have you been bothered by sputum (phlegm) production when you cough? | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, have you been tired because of your cough? | 0..1 | choice | Options: 7 options |
![]() ![]() | How often during the last 2 weeks have you felt embarrassed by your coughing? | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, my cough has made me feel anxious. | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, my cough has interfered with my job or other daily tasks. | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, I felt that my cough interfered with the overall enjoyment of my life. | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, exposure to paint or fumes has made me cough. | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, has your cough disturbed your sleep? | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, how many times a day have you had a coughing bout? | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, my cough has made me feel frustrated. | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, my cough has made me feel fed up. | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, have you suffered from a hoarse voice as a result of your cough? | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, have you worried that your cough may indicate serious illness? | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, have you been concerned that other people think something is wrong with you, because of your cough? | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, my cough has interrupted conversation or telephone calls. | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, I feel that my cough has annoyed my partner, family, or friends. | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, have you felt in control of your cough? | 0..1 | choice | Options: 7 options |
![]() ![]() | In the last 2 weeks, have you had a lot of energy? | 0..1 | choice | Options: 7 options |
Options Sets
Answer options for lcq_chest_stomach_pains
Answer options for lcq_sputum_phlegm
Answer options for lcq_tired
Answer options for lcq_embarrassed
Answer options for lcq_anxious
Answer options for lcq_interfere_job
Answer options for lcq_interfere_life
Answer options for lcq_exposure_paint
Answer options for lcq_sleep
Answer options for lcq_bout
Answer options for lcq_frustrated
Answer options for lcq_fed_up
Answer options for lcq_hoarse_voice
Answer options for lcq_serious_illness
Answer options for lcq_other_people
Answer options for lcq_interrupt_conversation
Answer options for lcq_partner
Answer options for lcq_felt_in_control
Answer options for lcq_energy