MIMIC Implementation Guide
1.3.0 - Draft
MIMIC Implementation Guide - Local Development build (v1.3.0) built by the FHIR (HL7® FHIR® Standard) Build Tools. See the Directory of published versions
Official URL: http://mimic.mit.edu/fhir/mimic/ValueSet/mimic-microbiology-test | Version: 1.3.0 | |||
Draft as of 2022-09-21 | Computable Name: MimicMicrobiologyTest |
The microbiology test completed in MIMIC
References
http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test
Expansion based on codesystem MimicMicrobiologyTest v1.3.0 (CodeSystem)
This value set contains 177 concepts.
Code | System | Display - English (English, en) |
90212 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CLOSTRIDIUM DIFFICILE TOXIN A & B TEST |
90054 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | IMMUNOFLUORESCENT TEST FOR PNEUMOCYSTIS CARINII |
90261 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | ANAEROBIC BOTTLE |
90135 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | EPSTEIN-BARR VIRUS EBNA IgG AB |
90241 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | POTASSIUM HYDROXIDE PREPARATION |
90137 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | QUANTITATIVE RPR |
90189 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | MRSA SCREEN |
90218 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Carbapenemase Resistant Enterobacteriaceae Screen |
90042 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | TREPONEMAL ANTIBODY TEST |
90179 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | POTASSIUM HYDROXIDE PREPARATION (HAIR/SKIN/NAILS) |
90078 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CHROMOSOME ANALYSIS-FLUID |
90106 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | MICROSPORIDIA STAIN |
90168 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | DIRECT INFLUENZA B ANTIGEN TEST |
90184 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | STEM CELL - ANAEROBIC BOTTLE |
90043 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | POST MORTEM MYCOLOGY CULTURE |
90066 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | TISSUE CULTURE-LYMPHOCYTE |
90232 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Staph aureus Preop PCR |
90249 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CRYPTOCOCCAL ANTIGEN |
90121 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CYCLOSPORA STAIN |
90193 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | voided |
90192 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CMV Viral Load |
90075 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CHROMOSOME ANALYSIS-BLOOD |
90158 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | R/O GC Only |
90268 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | FLUID CULTURE |
90061 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | BRUCELLA BLOOD CULTURE |
90172 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | HCV GENOTYPE |
90170 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | FISH ANALYSIS, 3-5 CELLS |
90090 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | POST-MORTEM VIRAL CULTURE |
90185 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | SMEAR FOR BACTERIAL VAGINOSIS |
90210 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Malaria Antigen Test |
90226 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | RPR w/check for Prozone |
90203 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Aerobic Bottle Gram Stain |
90161 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | TRICHOMONAS SALINE PREP |
90254 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | RUBELLA IgG SEROLOGY |
90050 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | GRAM STAIN- R/O THRUSH |
90230 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Stool Hold Request |
90116 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Chlamydia trachomatis, Nucleic Acid Probe, with Amplification |
90065 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | STOOL SMEAR FOR POLYMORPHONUCLEAR LEUKOCYTES |
90272 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | TISSUE |
90093 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | ANAEROBIC BOTTLE |
90191 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | MUMPS IgG ANTIBODY |
90173 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Acid Fast Stain for Cryptosporidium |
90148 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Cryopreservation - Cells |
90202 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Blood Culture, Neonate |
90269 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | FUNGAL CULTURE |
90095 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | VARICELLA-ZOSTER CULTURE |
90046 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | WOUND CULTURE |
90267 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | FECAL CULTURE |
90243 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CAMPYLOBACTER CULTURE |
90136 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CMV IgM ANTIBODY |
90055 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | RESPIRATORY CULTURE |
90215 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | M. furfur Blood Culture |
90265 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | BLOOD/FUNGAL CULTURE |
90071 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CHROMOSOME ANALYSIS-CVS |
90163 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | INTERPHASE FISH ANALYSIS, 25-99 CELLS |
90270 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | GRAM STAIN |
90124 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CVS NEEDLE ASPIRATION EVALUATION |
90164 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | INTERPHASE FISH ANALYSIS, 100-300 CELLS |
90186 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | YEAST VAGINITIS CULTURE |
90099 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | NOCARDIA CULTURE |
90264 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | BLOOD/AFB CULTURE |
90181 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | O&P MACROSCOPIC EXAM - ARTHROPOD |
90152 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Tissue Culture - Neoplastic Blood |
90119 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | HELICOBACTER PYLORI ANTIBODY TEST |
90205 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Fluid Culture in Bottles |
90074 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | FOCUSED ANALYSIS |
90209 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Pediatric Bottle Gram Stain |
90206 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Blood Culture, Post Mortem |
90115 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | R/O VANCOMYCIN RESISTANT ENTEROCOCCUS |
90091 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | VARICELLA-ZOSTER IgG SEROLOGY |
90224 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Cipro Resistant Screen |
90109 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | M.FURFUR CULTURE |
90072 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CHROMOSOME ANALYSIS-TISSUE |
90260 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | AEROBIC BOTTLE |
90236 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Anaerobic culture, Prosthetic Joint Fluid |
90201 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Blood Culture, Routine |
90233 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | C. difficile Toxin antigen assay |
90182 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | STEM CELL - AEROBIC BOTTLE |
90222 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | MTB Direct Amplification |
90130 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | R/O Beta Strep Group A |
90128 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Legionella Urinary Antigen |
90174 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Concentration and Stain for Giardia |
90214 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Respiratory Viral Culture |
90140 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | QUANTITATIVE CRYPTOCOCCAL ANTIGEN |
90096 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | DIRECT ANTIGEN TEST FOR VARICELLA-ZOSTER VIRUS |
90039 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | URINE CULTURE |
90144 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | TOXOPLASMA IgG ANTIBODY |
90207 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Stem Cell Aer/Ana Culture |
90086 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | FECAL CULTURE - R/O YERSINIA |
90190 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Tissue culture for additional cells |
90068 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | TISSUE CULTURE-FLUID |
90225 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | ED Gram Stain for Yeast |
90255 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | VIRAL CULTURE: R/O CYTOMEGALOVIRUS |
90157 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | DIRECT RSV ANTIGEN TEST |
90079 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | TISSUE CULTURE-CVS |
90049 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | BRUCELLA CULTURE |
90259 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | SCOTCH TAPE PREP/PADDLE |
90150 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | MOLECULAR CYTOGENETICS - DNA PROBE |
90219 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CRE/ESBL/AMP-C Screening |
90104 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Direct Antigen Test for Herpes Simplex Virus Types 1 & 2 |
90238 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | POST-MORTEM ACID-FAST CULTURE |
90160 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Cryptosporidium/Giardia (DFA) |
90194 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | R/O Group B Strep - Penicillin Allergy |
90053 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CYTOMEGALOVIRUS EARLY ANTIGEN TEST (SHELL VIAL METHOD) |
90195 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Reflex HCV Qual PCR |
90220 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Deparaffinization, Lysis of Cells |
90131 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | ASO TITER |
90105 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Respiratory Viral Antigen Screen |
90235 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | REFLEX URINE CULTURE |
90154 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | BARTONELLA BLOOD CULTURE |
90083 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | FECAL CULTURE - R/O VIBRIO |
90169 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | GEN-PROBE AMPLIFIED M. TUBERCULOSIS DIRECT TEST (MTD) |
90175 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | HIV-1 Viral Load/Ultrasensitive |
90087 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | FECAL CULTURE - R/O E.COLI 0157:H7 |
90171 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | FISH ANALYSIS, 10-30 CELLS |
90245 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | ANAEROBIC CULTURE |
90097 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | R/O GROUP B BETA STREP |
90200 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | STAT OR Gram Stain |
90067 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | TISSUE CULTURE-AMNIOTIC FLUID |
90252 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | VIRAL CULTURE |
90076 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CHROMOSOME ANALYSIS-AMNIOTIC FLUID |
90155 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | MOLECULAR CYTOGENETICS-DNA Probe |
90134 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | EPSTEIN-BARR VIRUS VCA-IgM AB |
90256 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | VIRAL CULTURE: R/O HERPES SIMPLEX VIRUS |
90221 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | C. difficile PCR |
90162 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | ADDITIONAL CELLS COUNTED |
90038 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | GENITAL CULTURE |
90198 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Staph aureus Screen |
90216 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Malassezia furfur Culture |
90159 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | POSTMORTEM CULTURE |
90107 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Respiratory Virus Identification |
90117 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | ANAEROBIC BOTTLE |
90101 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | EPSTEIN-BARR VIRUS VCA-IgG AB |
90227 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Sonication culture, prosthetic joint |
90080 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | TISSUE CULTURE-TISSUE |
90229 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Lyme IgM |
90211 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Rubella IgG/IgM Antibody |
90123 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | HCV VIRAL LOAD |
90258 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | AEROBIC BOTTLE |
90143 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CMV IgG ANTIBODY |
90250 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | OVA + PARASITES |
90239 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | POST-MORTEM DIRECT ACID-FAST STAIN |
90098 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | SWAB- R/O YEAST |
90178 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | FUNGAL CULTURE (HAIR/SKIN/NAILS) |
90246 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | ACID FAST SMEAR |
90142 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | VIRAL CULTURE: R/O CYTOMEGALOVIRUS |
90253 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CLOSTRIDIUM DIFFICILE TOXIN ASSAY |
90208 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Myco-F Bottle Gram Stain |
90153 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Additional Cells and Karyotype |
90151 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Tissue Culture-Bone Marrow |
90204 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Anaerobic Bottle Gram Stain |
90111 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CHROMOSOME ANALYSIS-BONE MARROW |
90133 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | MONOSPOT |
90188 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | NEISSERIA GONORRHOEAE (GC), NUCLEIC ACID PROBE, WITH AMPLIFICATION |
90177 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | HBV Viral Load |
90156 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | DIRECT INFLUENZA A ANTIGEN TEST |
90112 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | MODIFIED ACID-FAST STAIN FOR NOCARDIA |
90213 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Enterovirus Culture |
90231 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Swab - R/O Yeast - IC |
90167 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | ISOLATE FOR MIC |
90129 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | ASO Screen |
90059 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | LEGIONELLA CULTURE |
90228 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Lyme IgG |
90113 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | URINE-GRAM STAIN - UNSPUN |
90240 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | ACID FAST CULTURE |
90248 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | RAPID PLASMA REAGIN TEST |
90126 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | TOXOPLASMA IgM ANTIBODY |
90088 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CHROMOSOME ANALYSIS - ADDITIONAL KARYOTYPE |
90166 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Problem |
90187 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | GENITAL CULTURE FOR TOXIC SHOCK |
90199 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | Immunofluorescent test for Pneumocystis jirovecii (carinii) |
90127 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | RUBEOLA ANTIBODY, IgG |
90180 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | O&P MACROSCOPIC EXAM - WORM |
90262 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CHLAMYDIA CULTURE |
90092 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | AEROBIC BOTTLE |
90146 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | CHROMOSOME ANALYSIS-NEOPLASTIC BLOOD |
90132 | http://mimic.mit.edu/fhir/mimic/CodeSystem/mimic-microbiology-test | LYME SEROLOGY |
Explanation of the columns that may appear on this page:
Level | A few code lists that FHIR defines are hierarchical - each code is assigned a level. In this scheme, some codes are under other codes, and imply that the code they are under also applies |
System | The source of the definition of the code (when the value set draws in codes defined elsewhere) |
Code | The code (used as the code in the resource instance) |
Display | The display (used in the display element of a Coding). If there is no display, implementers should not simply display the code, but map the concept into their application |
Definition | An explanation of the meaning of the concept |
Comments | Additional notes about how to use the code |